![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | England |
Club: | WCOC |
Email: | you must log in |
Ranking: | 8275 |
Races Run: | 1920 |
Races Created: | 188 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 21:25 | 59 / 88 | (49.0) | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 2 | dnf | |||
Lonely Mountain, middle | 2 | dnf | |||
Rohan, long | 2 | dnf | |||
Hemflallstangen, middle 2 | 2 | dnf | |||
CF 2006 2 v2 Middle 2 | 38:27 | 35 / 146 | 96.7 | ||
Hemfjallstangen middle | 2 | dnf | |||
Hemfjallstangen intro | 2 | dnf | |||
Vätsäri middle 2 | 39:11 | 64 / 139 | 90.5 | ||
Haukilampi middle | 48:47 | 48 / 139 | 86.3 | ||
Sarkalahti middle 4 | 47:07 | 75 / 160 | 69.2 | ||
Suitsaari middle 5 | 43:40 | 41 / 173 | 76.6 | ||
Hevonniemi long | 76:59 | 53 / 129 | 77.2 | ||
Kalax 1.4 middle | 56:15 | 87 / 185 | (45.6) |
Last 30 days shown. View all races.