![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United Kingdom |
Club: | Eryri |
Email: | you must log in |
Ranking: | 3354 |
Races Run: | 53 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 77:09 | 55 / 84 | |||
Särkitievat Intro | 42:10 | 89 / 124 | |||
South Franklin Long | dnf | 0.0 | |||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | dnf | ||||
Lonely Mountain, middle | 63:00 | 114 / 165 | 35.8 | ||
Rohan, long | dnf | 0.0 | |||
2 | 92:55 | 139 / 219 | |||
Hemflallstangen, middle 2 | 81:22 | 109 / 166 | 37.1 | ||
CF 2006 2 v2 Middle 2 | dnf | (0.0) | |||
Hemfjallstangen middle | 63:22 | 112 / 164 | 50.1 | ||
Hemfjallstangen intro | 26:44 | 108 / 195 | 53.2 | ||
2 | 31:24 | 177 / 310 | |||
Vätsäri middle 2 | 60:07 | 107 / 142 | 58.7 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | dnf | ||||
Lammhult, sprint | 2 | 19:41 | 173 / 305 | ||
Nåsten | 2 | 61:52 | 117 / 220 | ||
Fantasymap, middle | 2 | 29:00 | 135 / 311 |
Last 30 days shown. View all races.