![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Great Britain |
Club: | SYO |
Email: | you must log in |
Ranking: | 3077 |
Races Run: | 48 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Middle Earth 2, middle training | 21:17 | 102 / 116 | |||
Short course | dnf | (0.0) | |||
Korong Spur Middle | dnf | ||||
Korong Spur Intro | 26:01 | 158 / 190 | |||
Askham 2 - easy course | 36:10 | 143 / 190 | 26.6 | ||
Short fast course | 9:51 | 173 / 200 | |||
Fantasy Cup, Stage 14 | 28:50 | 147 / 186 | 47.6 | ||
Brügg Sprint | dnf | 0.0 | |||
Soria Sprint Training | 35:07 | 110 / 172 | 40.3 | ||
Brügg Prolog | dnf | 0.0 | |||
Teeside Sprint Training | 21:11 | 113 / 170 | |||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
Ingalnga City - Labyrinth Sprint | 6:40 | 102 / 146 | |||
Svata Anna, Middle | 77:33 | 116 / 176 | 43.6 | ||
North side Easy | dnf | (0.0) | |||
Bran, Short | 39:51 | 169 / 210 | 39.6 | ||
Svata Anna, Short | dnf | ||||
2 | 20:18 | 181 / 268 | |||
Fell Pond Course 3 | dnf | (0.0) | |||
Darnaway - Half Eleven | 2 | dnf |
Last 30 days shown. View all races.