![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | COBi |
Email: | you must log in |
Ranking: | 4244 |
Races Run: | 168 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 3.1 middle 2 | 64:07 | 39 / 44 | |||
Short course | 40:09 | 83 / 101 | |||
Return of Holly Hell - Night | 92:06 | 64 / 92 | |||
Costa de Lavos (1) | dnf | (0.0) | |||
[CFWOC21]-Relay Leg2 | 104:44 | 177 / 224 | (23.2) | ||
[CFWOC21]-Night | 123:26 | 164 / 191 | 31.7 | ||
Kauppi 3.1 | 96:06 | 121 / 144 | 39.0 | ||
Brügg Sprint | dnf | (0.0) | |||
Soria Sprint Training | 35:53 | 111 / 171 | 39.5 | ||
Fairbanksford Steeps, Long | 61:18 | 62 / 95 | 57.8 | ||
Teeside Sprint Training | 30:54 | 126 / 169 | |||
Wubba lubba dub dub 1 | 88:12 | 115 / 203 | 32.3 | ||
[CFWOC21]-Middle | 106:49 | 256 / 329 | (29.7) | ||
Kaakkurinlammi - Middle | 56:51 | 131 / 176 | 44.6 | ||
Svata Anna, Middle | 120:14 | 124 / 176 | (28.3) | ||
North side Easy | 32:46 | 110 / 165 | (25.1) | ||
Middle Downy Forest | 57:41 | 52 / 103 | (22.0) | ||
Chiswickfield National Park | 17:21 | 68 / 109 | 56.3 | ||
Fantasy Cup, Stage 11 | 88:55 | 139 / 184 | 43.3 | ||
Darnaway - Wrap up warm | 125:17 | 105 / 155 | (29.9) | ||
Chesterwoodham Farm | 39:19 | 41 / 97 | 54.7 | ||
[CFWOC21]-Training1 | 46:21 | 269 / 377 | (23.4) | ||
Fantasy Cup, Stage 10 | 40:41 | 168 / 217 | 37.3 | ||
High Rigg | 118:43 | 125 / 169 | 37.8 | ||
Darnaway - Half Eleven | 57:13 | 164 / 215 | 43.4 | ||
Fantasy Cup, Stage 9 | 80:32 | 142 / 188 | 40.6 |
Last 30 days shown. View all races.