![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Suhr |
Email: | you must log in |
Ranking: | 7569 |
Races Run: | 1407 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | dnf | ||||
More WOC training | dnf | ||||
Svalerød Øst | Intro | 13:10 | 37 / 115 | |||
WOC training | 26:44 | 44 / 122 | |||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 74:20 | 71 / 111 | |||
Arikau Isle - Intro | 17:54 | 52 / 136 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 47:46 | 44 / 98 | |||
Thuletjern intro | 14:12 | 41 / 109 | |||
Brandywine Winter middle | 44:17 | 23 / 82 | |||
Brandywine Winter Short | 16:34 | 25 / 115 | |||
H-test | 26:20 | 45 / 102 | |||
Brandywine Winter intro | 3:31 | 57 / 87 | |||
Riddarhyttan W, middle | 32:04 | 26 / 134 | |||
Lunsen test | dnf | ||||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 18:25 | 54 / 150 | |||
Britasmossen Middle | 37:42 | 60 / 131 | |||
Long distance | 69:09 | 33 / 86 | |||
Long Middle Distance | dnf | ||||
Long | 86:04 | 33 / 74 | |||
Harrop N | 51:23 | 42 / 125 | |||
Britasmossen prologue | dnf |
Last 30 days shown. View all races.