![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Suhr |
Email: | you must log in |
Ranking: | 7644 |
Races Run: | 1418 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 34:55 | 59 / 104 | (65.4) | ||
Syverstadvannet | 20:46 | 71 / 121 | (57.7) | ||
Fantasy map N, long | 80:03 | 50 / 88 | |||
Heath hill 3-days stage 3 | 19:01 | 16 / 55 | 79.7 | ||
Heath hill 3-days stage 2 | 17:30 | 21 / 65 | 83.3 | ||
Heath hill 3-days stage 1 | 16:33 | 37 / 107 | 72.9 | ||
. | 10:48 | 18 / 88 | 81.1 | ||
Tahkomaki long | 61:16 | 45 / 110 | 75.8 | ||
Tahkomaki middle | 36:16 | 47 / 136 | 77.1 | ||
Svalerød Øst - Middle | 26:28 | 46 / 113 | 77.2 | ||
Tahkomaki intro | dnf | (0.0) | |||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | dnf | (0.0) | |||
Arikau Isle - Night Middle | dnf | (0.0) |
Last 30 days shown. View all races.