![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Great Britain |
Club: | DVO |
Email: | you must log in |
Ranking: | 5178 |
Races Run: | 121 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Whinlatter 3 | 111:33 | 85 / 115 | 54.9 | ||
Circle city Gregorian Christmas | 46:53 | 98 / 152 | 47.4 | ||
Isojärvi 1 middle 4 | dnf | (0.0) | |||
Whinlatter | 38:50 | 106 / 192 | 54.3 | ||
Fantasy Cup, Stage 3 | 25:50 | 113 / 174 | 48.8 | ||
Sinte-Mette-Sprint | 14:28 | 94 / 143 | |||
Fantasy Cup, Stage 2 | 85:06 | 98 / 154 | 51.5 | ||
Setmurthy 2 | 52:54 | 113 / 174 | 55.9 | ||
OUnlocked Bestof2020 JK1971 Hard | 57:22 | 102 / 203 | (44.6) | ||
Buchwald, Middle | 43:28 | 115 / 188 | 48.4 | ||
Buchwald, Training | 10:21 | 124 / 192 | |||
Dalegarth, West Cumberland | dnf | (0.0) | |||
2 | dnf | ||||
Ardnaskie 5 | dnf | (0.0) | |||
Maria Trost, Short | 25:28 | 108 / 185 | 52.9 | ||
Ardnaskie 2 | dnf | ||||
Ardnaskie 1 | 84:01 | 99 / 155 | |||
Nr. 400 - The Map | 44:22 | 147 / 198 |
Last 30 days shown. View all races.