![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | ADAAN |
Email: | you must log in |
Ranking: | 5322 |
Races Run: | 185 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Short course | 46:21 | 108 / 131 | |||
gsdivoc21 (8) | 159:24 | 68 / 83 | |||
Kauppi 3.3 | 53:35 | 108 / 139 | 56.6 | ||
[CFWOC21]-Relay Leg3 | 51:54 | 162 / 200 | (41.9) | ||
2 | dnf | ||||
Askham 1 | 52:00 | 90 / 145 | 57.3 | ||
Osso da Baleia 1 | dnf | (0.0) | |||
[CFWOC21]-Relay Leg2 | 49:12 | 152 / 225 | 49.3 | ||
Waterfall | dnf | (0.0) | |||
[CFWOC21]-Night | 74:49 | 134 / 192 | 52.3 | ||
Kauppi 3.1 | 70:06 | 111 / 144 | 53.4 | ||
2 | 69:01 | 123 / 165 | |||
Fantasy Cup, Stage 13 | 110:55 | 114 / 153 | 48.2 | ||
2 | dnf | ||||
Long | dnf | (0.0) | |||
2 | 60:41 | 83 / 107 | |||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
2 | dnf | ||||
[CFWOC21]-Middle | 71:03 | 215 / 330 | (44.6) | ||
2 | 80:17 | 324 / 553 | |||
Svata Anna, Middle | 59:06 | 94 / 176 | 57.3 | ||
Svata Anna, Short | 15:01 | 124 / 229 | |||
gsdivoc21 (7) | 73:28 | 113 / 149 | 48.4 | ||
2 | 58:00 | 111 / 186 | |||
3 | dnf | ||||
4 | 47:57 | 85 / 186 | |||
[CFWOC2021]-Training2 | 2 | 24:36 | 288 / 666 | ||
3 | 24:55 | 297 / 666 | |||
gsdivoc21 (6) | 83:09 | 80 / 121 | 47.5 | ||
Fantasy Cup, Stage 12 | 45:02 | 117 / 170 | 58.0 | ||
Fantasy Cup, Stage 11 | 67:04 | 113 / 184 | 57.3 | ||
2 | dnf | ||||
3 | 52:14 | 85 / 214 | |||
4 | dnf | ||||
5 | 49:14 | 69 / 214 | |||
6 | dnf | ||||
newbury national preserve | 2 | 33:15 | 98 / 184 | ||
capanne small81 | 2 | dnf | |||
3 | 64:56 | 94 / 215 | |||
Fantasy Cup, Stage 9 | 2 | 71:22 | 150 / 221 | ||
gsdivoc21(1) | 2 | 145:40 | 125 / 201 | ||
3 | dnf | ||||
4 | 88:48 | 82 / 201 | |||
Vähäjärvi 2, middle | 2 | 85:37 | 140 / 221 | ||
3 | 96:10 | 151 / 221 | |||
Vähäjärvi 1, middle 2 | 2 | 67:42 | 187 / 281 | ||
Fantasy Cup, Stage 8 | 2 | 80:25 | 143 / 222 | ||
3 | dnf | ||||
4 | 65:36 | 118 / 222 | |||
5 | 58:33 | 97 / 222 | |||
6 | dnf | ||||
7 | dnf | ||||
8 | 55:06 | 82 / 222 | |||
Setmurthy 3 | 2 | 61:53 | 146 / 230 | ||
Whinlatter | 2 | 42:26 | 165 / 309 |
Last 30 days shown. View all races.