![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | WCOC |
Email: | you must log in |
Ranking: | 5015 |
Races Run: | 247 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | dnf | (0.0) | |||
An Ras 2021: Stage 3 | dnf | (0.0) | |||
ColesBay | 74:10 | 68 / 124 | 62.4 | ||
Kauppi 3.3 middle 2 | 60:07 | 90 / 124 | 60.6 | ||
Kauppi 3.2 middle 2 | 62:54 | 92 / 137 | 54.6 | ||
Return of Holly Hell - Sprint 1 | 43:31 | 108 / 178 | 46.9 | ||
An Ras 2021: Stage 2 | 49:19 | 137 / 193 | 47.2 | ||
Saarijärvi middle | 2 | 67:01 | 113 / 179 | ||
NJROTC Area13 challenge 21 day2 | 2 | 25:32 | 145 / 215 | ||
NJROTC Area13 challenge 21 day1 | 2 | 28:12 | 139 / 263 | ||
An Ras 2021: Stage 1 | 119:41 | 104 / 164 | 41.7 | ||
[WOC2021 Course Setter]Supi hora | 63:07 | 171 / 218 | 38.5 | ||
THe Final | dnf | (0.0) | |||
Melville Caves | 2 | 68:35 | 109 / 229 | ||
Kauppi 3.5 long | 2 | 87:01 | 94 / 155 | ||
MidEarth 9, Mordor without tears | 2 | 31:16 | 154 / 204 | ||
Middle Earth 8, grand final | 2 | 81:54 | 122 / 183 | ||
Korong Spur Long 2 | 95:40 | 95 / 122 | 49.4 | ||
Middle Earth 5, Mirkwood by day | dnf | ||||
Kauppi 3.1 middle 2 | 60:40 | 112 / 149 |
Last 30 days shown. View all races.