![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Canada |
Club: | OOC |
Email: | you must log in |
Ranking: | 3764 |
Races Run: | 77 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Short course | 26:24 | 56 / 76 | |||
Korong Spur Middle | 54:47 | 95 / 110 | |||
Osso da Baleia 1 | 92:06 | 134 / 180 | (29.2) | ||
NIght Middle distans | 57:27 | 98 / 122 | 36.4 | ||
Wubba lubba dub dub 1 | 143:53 | 120 / 203 | (19.7) | ||
Kaakkurinlammi - Middle | 61:12 | 135 / 176 | 41.2 | ||
North side Easy | 33:44 | 111 / 165 | (17.3) | ||
Chiswickfield National Park | 30:40 | 85 / 107 | 32.0 | ||
gsdivoc (5) | 67:27 | 133 / 172 | 37.1 | ||
Chesterwoodham Farm | 78:48 | 49 / 96 | (27.2) | ||
Fell Pond Course 3 | 47:27 | 69 / 108 | 33.8 | ||
newbury national preserve | 48:03 | 101 / 151 | 31.3 | ||
[CFWOC21]-Training1 | 46:03 | 268 / 377 | (23.3) | ||
High Rigg 3 | 40:15 | 177 / 227 | 37.6 |
Last 30 days shown. View all races.