![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Varegg |
Email: | you must log in |
Ranking: | 5611 |
Races Run: | 98 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Setmurthy, long | 63:41 | 55 / 65 | |||
Tähtiniemi middle | 69:54 | 70 / 106 | |||
cs2022b | dnf | ||||
2 | 43:54 | 61 / 122 | |||
Setmurthy, night sprint | 22:36 | 71 / 108 | |||
Platte South, Middle | 47:51 | 79 / 133 | 52.7 | ||
2 | dnf | ||||
Setmurthy, middle | 51:21 | 101 / 122 | 50.5 | ||
2 | dnf | ||||
Lodore, middle 2 | 62:02 | 81 / 133 | 51.9 | ||
2 | dnf | ||||
Valonsadero, Short | 46:05 | 109 / 153 | (37.7) | ||
Tähtiniemi middle 2 | 61:40 | 81 / 120 | 63.5 | ||
Lodore, middle | 46:24 | 81 / 153 | 60.3 | ||
Esgaroth, Sprint | dnf | (0.0) | |||
Kungälv 3 Middle 2 | 51:53 | 62 / 148 | 57.7 |
Last 30 days shown. View all races.