![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 8609 |
Races Run: | 455 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 16:42 | 38 / 95 | (71.4) | ||
. | 10:02 | 1 / 79 | 87.2 | ||
Tahkomaki long | 59:02 | 36 / 95 | |||
Tahkomaki middle | 32:21 | 33 / 122 | 83.2 | ||
Prestebakke | 63:22 | 32 / 75 | 80.3 | ||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 25:09 | 25 / 105 | 81.1 | ||
Tahkomaki intro | 14:01 | 56 / 140 | (62.1) | ||
Vuorijärvi Middle | 31:04 | 23 / 127 | 84.5 | ||
More WOC training | 43:02 | 16 / 124 | 96.7 | ||
Svalerød Øst | Intro | 12:24 | 18 / 120 | 77.0 | ||
WOC training | 29:47 | 67 / 147 | (70.0) | ||
Arikau Isle - Night Middle | 36:26 | 8 / 99 | 106.6 | ||
Riddarhyttan W, long | 62:03 | 43 / 117 | 79.4 | ||
Arikau Isle - Intro | 13:51 | 11 / 143 | 90.5 | ||
Klatreparken | 2 | 45:43 | 42 / 135 | ||
Riddarhyttan W, middle | 29:19 | 11 / 146 | 80.6 | ||
Long | 2 | dnf | |||
3 | 75:44 | 24 / 103 | |||
Upplamdsberget | 2 | dnf | |||
Hutton Mulgrave | 3 | 28:30 | 20 / 250 |
Last 30 days shown. View all races.