![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | LHR |
Email: | you must log in |
Ranking: | 4576 |
Races Run: | 21 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Short fast course | 6:26 | 105 / 200 | |||
Waterfall | dnf | (0.0) | |||
Fantasy Cup, Stage 13 | 114:31 | 117 / 154 | 46.7 | ||
Brügg Prolog | 2 | dnf | |||
Teeside Sprint Training | 20:22 | 109 / 170 | |||
Svata Anna, Middle | 74:27 | 114 / 176 | 45.4 | ||
Bran, Short | 2 | 36:39 | 192 / 261 | ||
Chiswickfield National Park | 2 | 18:33 | 82 / 124 | ||
gsdivoc (5) | 84:30 | 139 / 174 | 29.6 | ||
Fantasy Cup, Stage 12 | 51:43 | 127 / 170 | 50.4 | ||
gsdivoc (4) | dnf | (0.0) | |||
San Giovanni 3 | 2 | 33:15 | 104 / 139 | ||
gsdivoc(2) | 85:05 | 93 / 125 | 55.2 | ||
High Rigg 2 - Easy curse | 18:28 | 96 / 210 | 59.0 | ||
Darnaway - Half Eleven | 56:23 | 161 / 217 | 43.1 | ||
Fantasy Cup, Stage 6 | 2 | dnf |
Last 30 days shown. View all races.