![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 8519 |
Races Run: | 1046 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 27:51 | 13 / 122 | 96.7 | ||
2 | dnf | ||||
Prestebakke | 56:34 | 8 / 75 | 90.0 | ||
Berg skole | 35:26 | 40 / 106 | 84.5 | ||
Svalerød Øst - Middle | 24:09 | 8 / 105 | 84.4 | ||
Tahkomaki intro | 13:10 | 34 / 140 | (66.1) | ||
2 | 12:06 | 10 / 180 | |||
Vuorijärvi Middle | 31:44 | 31 / 127 | 82.7 | ||
2 | 27:46 | 5 / 167 | |||
More WOC training | 45:15 | 24 / 124 | 92.0 | ||
Svalerød Øst | Intro | 12:18 | 13 / 120 | 77.6 | ||
2 | dnf | ||||
WOC training | 28:54 | 60 / 147 | (72.1) | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
2 | dnf | ||||
Riddarhyttan W, long | 60:19 | 38 / 117 | 81.6 | ||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Intro | 14:47 | 25 / 143 | 84.7 | ||
Brandywine Winter Short | dnf | (0.0) | |||
Riddarhyttan W, middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
CA WOC Middle 2 | 2 | dnf |
Last 30 days shown. View all races.