![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Germany |
Club: | DAV Zittau |
Email: | you must log in |
Ranking: | 3690 |
Races Run: | 46 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 45:04 | 57 / 73 | |||
Oversee, Sprint 1 | 31:57 | 76 / 97 | |||
Africa - Southern Tour | 74:07 | 87 / 110 | |||
Våttåsen Long | 137:19 | 61 / 77 | |||
Dalegarth long middle | 68:43 | 63 / 76 | |||
Saarijärvi 3 middle | 103:12 | 62 / 88 | |||
Dalegarth moderate | 41:55 | 104 / 111 | |||
An Ras 2021: Stage 4 | 213:47 | 85 / 122 | 35.9 | ||
Resafjellet | 68:52 | 91 / 113 | |||
Africa - City Tour | dnf | (0.0) | |||
2 | 44:24 | 77 / 171 | |||
Dalegarth short | 60:54 | 120 / 143 | |||
Short one | 43:28 | 106 / 128 | 29.8 | ||
Saarijärvi 2 middle | 83:12 | 101 / 132 | 35.5 | ||
Kårsta, short night | dnf | (0.0) | |||
Kårsta, middle 2 | 111:49 | 95 / 138 | (28.8) | ||
Borrowdale 4 | 62:41 | 91 / 125 | 49.0 | ||
An Ras 2021: Stage 3 | 52:59 | 101 / 154 | 34.6 | ||
Borrowdale middle 2 | 78:53 | 87 / 116 | 41.5 | ||
Saarijärvi middle 2 | 98:14 | 97 / 117 | 32.9 | ||
ColesBay | dnf | (0.0) | |||
Kårsta, middle | dnf | (0.0) | |||
2 | 78:01 | 98 / 172 | |||
Borrowdale easy | 30:44 | 121 / 147 | 38.9 | ||
2 | 22:36 | 105 / 175 | |||
3 | 19:25 | 75 / 175 | |||
Kauppi 3.5 middle | 71:29 | 99 / 114 | 42.8 | ||
Kårsta, short | dnf | (0.0) | |||
2 | dnf | ||||
Kauppi 3.4 middle | 110:12 | 99 / 117 | 29.8 | ||
Malaysian shortie | 94:54 | 127 / 167 | (21.3) | ||
Borrowdale middle 1 | 78:13 | 123 / 148 | 36.3 | ||
2 | 65:18 | 132 / 179 | |||
Kauppi 3.3 middle 2 | 117:50 | 110 / 124 | 31.1 | ||
Kauppi 3.2 middle 2 | 83:45 | 106 / 137 | 41.1 | ||
Return of Holly Hell - Sprint 1 | 88:26 | 132 / 178 | (23.0) | ||
An Ras 2021: Stage 2 | 129:03 | 161 / 193 | (18.0) | ||
2 | 78:59 | 177 / 234 | |||
Saarijärvi middle | 121:13 | 115 / 147 | (28.7) | ||
Night Middle, forest sprint | dnf | (0.0) | |||
[WOC2021 Course Setter]Supi hora | 147:34 | 92 / 121 | 37.8 | ||
115:17 | 88 / 150 | 42.8 | |||
73:59 | 181 / 219 | 32.0 | |||
THe Final | 121:28 | 88 / 115 | 35.6 | ||
Melville Caves | dnf | (0.0) | |||
Kauppi 3.5 long | 209:08 | 93 / 121 | (22.6) |
Last 30 days shown. View all races.