![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | COC |
Email: | you must log in |
Ranking: | 6988 |
Races Run: | 278 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 62:33 | 60 / 84 | |||
2 | 63:48 | 71 / 98 | |||
3 | 53:00 | 43 / 98 | |||
Hawse End 2 | 21:08 | 54 / 110 | |||
2 | dnf | ||||
3 | 20:07 | 47 / 135 | |||
Hawse End 1 | 28:15 | 103 / 154 | |||
2 | 24:01 | 89 / 192 | |||
Teerivaara 2 ski o long middle | 72:57 | 48 / 74 | |||
Teerivaara ski o long/middle | 64:13 | 67 / 110 | (55.9) | ||
Teerivaara ski o intro | dnf | (0.0) | |||
2 | 45:57 | 88 / 192 | |||
3 | 40:08 | 61 / 192 | |||
Riddarhyttan E, long | 70:14 | 66 / 125 | 72.2 | ||
2 | 69:57 | 86 / 173 | |||
Teerivaara long | 80:58 | 55 / 120 | 74.8 | ||
Riddarhyttan E, middle | 47:17 | 81 / 159 | 69.0 | ||
2 | 43:02 | 84 / 220 | |||
Teerivaara night | 78:39 | 76 / 111 | (56.8) | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | 53:01 | 51 / 136 | |||
Teerivaara middle | 44:25 | 85 / 167 | 68.8 | ||
2 | dnf | ||||
3 | 42:50 | 94 / 231 | |||
4 | 36:50 | 59 / 231 | |||
Kauhala shortened long | 43:14 | 89 / 153 | 71.2 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 39:22 | 81 / 194 | |||
Riddarhyttan E, intor | 33:52 | 81 / 189 | (58.3) | ||
2 | 32:20 | 89 / 263 | |||
Model | 52:25 | 88 / 150 | 63.4 | ||
2 | dnf | ||||
3 | 45:52 | 78 / 197 | |||
4 | dnf | ||||
5 | 41:50 | 65 / 197 | |||
Kauhala | 46:59 | 120 / 219 | (45.5) | ||
2 | dnf | ||||
3 | 33:52 | 93 / 314 |
Last 30 days shown. View all races.