![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | nelson |
Email: | you must log in |
Ranking: | 8081 |
Races Run: | 462 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 40:06 | 29 / 76 | |||
2 | 39:51 | 28 / 110 | |||
Rohan, long | 61:53 | 45 / 105 | |||
2 | dnf | ||||
Hemflallstangen, middle 2 | 37:33 | 40 / 141 | |||
CF 2006 2 v2 Middle 2 | 39:47 | 45 / 142 | 91.1 | ||
Hemfjallstangen middle | 43:38 | 77 / 156 | 70.8 | ||
Hemfjallstangen intro | 19:27 | 61 / 178 | 71.9 | ||
Vätsäri middle 2 | 36:04 | 38 / 135 | 95.1 | ||
2 | 35:43 | 34 / 184 | |||
3 | 36:57 | 58 / 184 | |||
Haukilampi middle | 51:15 | 54 / 137 | 79.5 | ||
2 | 46:36 | 47 / 183 | |||
Sarkalahti middle 4 | 42:48 | 52 / 156 | 76.1 | ||
Fylleryd, middle | dnf | (0.0) | |||
Suitsaari middle 5 | 41:43 | 37 / 169 | 80.7 | ||
Lammhult, sprint | 2 | 11:53 | 85 / 299 | ||
Nåsten | 2 | 44:41 | 54 / 218 | ||
Forest Umbra, Middle | 4 | 37:09 | 45 / 310 |
Last 30 days shown. View all races.