![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Denmark |
Club: | Silkeborg |
Email: | you must log in |
Ranking: | 3993 |
Races Run: | 292 |
Races Created: | 6 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kellonummi control pick | dnf | ||||
Oronmylly 5 intro | 43:46 | 50 / 63 | |||
Kellonummi middle | dnf | ||||
Harrop S, middle | 36:41 | 56 / 78 | |||
Kopparnäs middle | dnf | ||||
Kverninga | Middle 1 | 28:50 | 18 / 95 | |||
Kopparnäs intro | 41:32 | 62 / 109 | |||
Foret Oubliee | Long | dnf | 0.0 | |||
Lepuski middle | dnf | (0.0) | |||
Couto da Arnela | Long | 60:19 | 57 / 100 | 64.3 | ||
Foret Oubliee | Middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Couto da Arnela | Middle | dnf | 0.0 | |||
Vaakkoi Intro | dnf | 0.0 | |||
Hirvihauta contour | dnf | (0.0) | |||
Foret Oubliee | Short | dnf | (0.0) | |||
2 | dnf | ||||
Couto da Arnela | Short | 20:06 | 93 / 157 | 57.1 | ||
Oronmylly 4 intro | 54:48 | 82 / 124 | 58.0 | ||
Oronmylly 3 middle | dnf | (0.0) | |||
Hemfjallstangen NE, middle | 44:27 | 75 / 155 | 64.0 | ||
Hemfjallstangen NE, long | 61:23 | 83 / 142 | 59.1 | ||
2 | dnf | ||||
3 | dnf | ||||
Västersjön, short | 19:01 | 104 / 161 | 48.3 | ||
Hemfjallstangen NE, intro | 23:22 | 136 / 195 | 39.6 | ||
Kumning sprint | dnf | ||||
Oronmylly new middle | 2 | dnf | |||
Gowbarrow 2 (night) | 2 | dnf | |||
Gowbarrow 1 | 2 | 42:41 | 78 / 219 |
Last 30 days shown. View all races.