![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLC Omström Sense |
Email: | you must log in |
Ranking: | 7045 |
Races Run: | 280 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | dnf | ||||
Medwaywickboroville | 20:39 | 46 / 82 | |||
Night Randomizer Map Middle | dnf | ||||
Lonely Mountain, middle | 50:55 | 68 / 104 | |||
2 | dnf | ||||
Rohan, long | dnf | ||||
2 | 72:14 | 100 / 178 | |||
Hemflallstangen, middle 2 | dnf | (0.0) | |||
2 | 61:53 | 127 / 282 | |||
3 | 55:44 | 120 / 282 | |||
CF 2006 2 v2 Middle 2 | 56:02 | 83 / 146 | 64.3 | ||
2 | 42:52 | 66 / 191 | |||
3 | 57:03 | 104 / 191 | |||
Hemfjallstangen middle | 38:54 | 60 / 159 | 81.7 | ||
2 | 41:42 | 87 / 233 | |||
3 | 44:49 | 98 / 233 | |||
Hemfjallstangen intro | 27:30 | 112 / 186 | (50.7) | ||
2 | 23:13 | 123 / 285 | |||
3 | dnf | ||||
Vätsäri middle 2 | 38:44 | 60 / 138 | 88.9 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 39:16 | 83 / 191 | |||
Haukilampi middle | 55:11 | 63 / 138 | 74.2 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Sarkalahti middle 4 | 48:13 | 81 / 159 | 67.5 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Fylleryd, middle | dnf | (0.0) | |||
2 | 17:38 | 59 / 307 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 18:16 | 67 / 307 | |||
6 | dnf | ||||
Suitsaari middle 5 | 60:21 | 83 / 171 | 56.9 | ||
2 | dnf | ||||
3 | 40:21 | 37 / 263 | |||
4 | dnf | ||||
5 | 56:40 | 99 / 263 | |||
6 | dnf | ||||
7 | dnf | ||||
Hevonniemi long | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Lammhult, sprint | 2 | 11:23 | 58 / 305 | ||
Nåsten | 2 | dnf | |||
3 | 47:29 | 72 / 220 | |||
4 | 48:27 | 78 / 220 | |||
Fantasymap, middle | 4 | 15:21 | 92 / 311 | ||
5 | 12:37 | 57 / 311 | |||
6 | dnf | ||||
Kalax 1.4 middle | 46:14 | 52 / 184 | 61.4 | ||
Kalax 1.2.2 night | 2 | 37:50 | 68 / 189 | ||
3 | 35:28 | 54 / 189 | |||
Loka, middle (easy) | 2 | dnf | |||
3 | 21:41 | 137 / 292 | |||
Kalax 1.3 middle | 2 | 42:54 | 103 / 223 | ||
Forest Umbra, Middle | 5 | 39:57 | 72 / 310 | ||
Blumau, middle | 3 | dnf |
Last 30 days shown. View all races.