![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | OBOP |
Email: | you must log in |
Ranking: | 6497 |
Races Run: | 270 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 33:27 | 26 / 76 | |||
Svalerød Øst - Middle | 27:46 | 56 / 94 | |||
Tahkomaki intro | 14:12 | 46 / 101 | |||
Vuorijärvi Middle | 32:29 | 38 / 117 | |||
More WOC training | dnf | ||||
2 | 61:10 | 62 / 134 | |||
Svalerød Øst | Intro | 14:02 | 54 / 117 | |||
WOC training | 29:28 | 64 / 138 | |||
Arikau Isle - Intro | 17:19 | 47 / 139 | |||
Thuletjern intro | 2 | 16:56 | 78 / 144 | ||
Brandywine Winter Short | 19:26 | 41 / 118 | |||
Brandywine Winter intro | 4:04 | 59 / 88 | |||
2 | dnf | ||||
3 | 2:01 | 27 / 120 | |||
Riddarhyttan W, middle | 36:28 | 52 / 139 | |||
Lunsen test | 15:36 | 70 / 121 | |||
Tømmerås Corridor | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Riddarhyttan W, easy intro | 21:22 | 88 / 155 |
Last 30 days shown. View all races.