![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Jämsän Retki-veikot |
Email: | you must log in |
Ranking: | 9547 |
Races Run: | 513 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 45:45 | 1 / 46 | |||
Tahkomaki middle | 26:03 | 1 / 64 | |||
Prestebakke | 53:27 | 1 / 65 | |||
Berg skole | 31:47 | 6 / 94 | |||
Svalerød Øst - Middle | 24:17 | 8 / 82 | |||
Tahkomaki intro | 12:09 | 4 / 89 | |||
Vuorijärvi Middle | 28:02 | 4 / 102 | |||
More WOC training | 41:24 | 9 / 92 | |||
Svalerød Øst | Intro | 11:44 | 3 / 117 | |||
WOC training | 24:03 | 9 / 132 | |||
Arikau Isle - Night Middle | 35:46 | 7 / 98 | |||
Riddarhyttan W, long | 51:54 | 4 / 112 | |||
Arikau Isle - Intro | 17:15 | 46 / 138 | |||
Røsnesåsen | Control Picking | 21:54 | 4 / 83 | |||
Klatreparken | 39:20 | 1 / 98 | |||
Thuletjern intro | 12:39 | 13 / 109 | |||
Brandywine Winter middle | 32:15 | 1 / 82 | |||
Brandywine Winter Short | 12:09 | 3 / 116 | |||
H-test | 21:40 | 17 / 102 | |||
Brandywine Winter intro | 1:45 | 3 / 87 | |||
Riddarhyttan W, middle | 29:13 | 10 / 135 | |||
Lunsen test | 10:50 | 17 / 120 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 16:12 | 7 / 152 | |||
Britasmossen Middle | 31:36 | 9 / 131 | |||
Long distance | 63:09 | 4 / 87 |
Last 30 days shown. View all races.