![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Micronesia |
Club: | KK runningteam |
Email: | you must log in |
Ranking: | 7512 |
Races Run: | 174 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 21:08 | 31 / 50 | 71.6 | ||
Heath hill 3-days stage 2 | 17:56 | 25 / 62 | 81.1 | ||
Heath hill 3-days stage 1 | 19:07 | 46 / 104 | (63.0) | ||
. | 11:25 | 34 / 81 | 76.7 | ||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 34:57 | 45 / 128 | 78.1 | ||
Prestebakke | 66:13 | 35 / 78 | 78.0 | ||
Berg skole | 36:37 | 47 / 109 | 81.7 | ||
Svalerød Øst - Middle | 24:59 | 20 / 108 | 81.6 | ||
Tahkomaki intro | 13:26 | 42 / 145 | 64.9 | ||
Vuorijärvi Middle | 47:05 | 76 / 131 | (56.2) | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 12:48 | 29 / 125 | 72.1 | ||
WOC training | 29:33 | 65 / 151 | 70.5 | ||
Arikau Isle - Night Middle | 53:57 | 44 / 103 | 71.7 | ||
Riddarhyttan W, long | 65:44 | 56 / 119 | 73.5 | ||
Arikau Isle - Intro | 22:07 | 82 / 144 | (55.1) | ||
Klatreparken | 2 | 48:23 | 54 / 135 | ||
Riddarhyttan W, middle | 43:25 | 69 / 149 | (49.7) | ||
Tømmerås Corridor | 2 | 20:31 | 29 / 178 | ||
Riddarhyttan W, easy intro | 18:26 | 55 / 162 | (49.2) | ||
2 | dnf | ||||
Oskar kommer inte bomma bort sig | dnf |
Last 30 days shown. View all races.