![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Breitgebaut |
Email: | you must log in |
Ranking: | 8283 |
Races Run: | 250 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 38:12 | 29 / 57 | |||
Prestebakke | 58:41 | 14 / 63 | |||
Berg skole | 33:14 | 16 / 92 | |||
Svalerød Øst - Middle | 24:55 | 14 / 69 | |||
Tahkomaki intro | 13:17 | 24 / 79 | |||
Vuorijärvi Middle | 32:07 | 26 / 94 | |||
More WOC training | dnf | ||||
Svalerød Øst | Intro | 12:01 | 10 / 115 | |||
WOC training | 24:52 | 15 / 122 | |||
Arikau Isle - Night Middle | 38:52 | 17 / 89 | |||
Riddarhyttan W, long | 55:11 | 20 / 111 | |||
Arikau Isle - Intro | 13:57 | 15 / 136 | |||
Røsnesåsen | Control Picking | 24:44 | 7 / 83 | |||
Klatreparken | 48:25 | 45 / 98 | |||
Thuletjern intro | 13:15 | 21 / 109 | |||
Brandywine Winter middle | 38:49 | 12 / 82 | |||
Brandywine Winter Short | dnf | ||||
2 | 15:26 | 20 / 143 | |||
H-test | 21:40 | 17 / 102 | |||
Brandywine Winter intro | 2:43 | 42 / 87 | |||
Riddarhyttan W, middle | 32:08 | 27 / 134 | |||
Riddarhyttan W, easy intro | 17:52 | 42 / 150 | |||
Britasmossen Middle | 32:46 | 25 / 131 | |||
Long distance | 65:11 | 19 / 86 | |||
Long Middle Distance | 53:27 | 17 / 83 | |||
Harrop N | dnf | ||||
Britasmossen prologue | 15:41 | 31 / 144 | |||
Hutton Mulgrave | 30:25 | 33 / 162 |
Last 30 days shown. View all races.