![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | FVO |
Email: | you must log in |
Ranking: | 8708 |
Races Run: | 313 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 20:00 | 15 / 24 | |||
Heath hill 3-days stage 2 | 17:48 | 11 / 28 | |||
Heath hill 3-days stage 1 | 15:04 | 14 / 43 | |||
Tahkomaki long | 60:46 | 22 / 51 | |||
Tahkomaki middle | 30:02 | 16 / 76 | |||
Prestebakke | 60:42 | 21 / 66 | |||
Berg skole | 34:34 | 33 / 96 | |||
Svalerød Øst - Middle | 25:37 | 35 / 94 | |||
Tahkomaki intro | 13:04 | 22 / 101 | |||
Vuorijärvi Middle | 32:23 | 37 / 117 | |||
More WOC training | 45:08 | 22 / 107 | |||
WOC training | 25:35 | 31 / 138 | |||
Arikau Isle - Night Middle | 39:51 | 21 / 99 | |||
Riddarhyttan W, long | dnf | ||||
2 | dnf | ||||
Klatreparken | 45:58 | 38 / 99 | |||
Thuletjern intro | 14:41 | 49 / 111 | |||
Brandywine Winter middle | 40:35 | 17 / 83 | |||
Brandywine Winter Short | 15:11 | 17 / 118 | |||
H-test | 21:16 | 14 / 102 | |||
Riddarhyttan W, middle | 31:44 | 24 / 139 | |||
Tømmerås Corridor | 19:59 | 19 / 120 | |||
Riddarhyttan W, easy intro | 18:04 | 49 / 155 | |||
Britasmossen Middle | 36:18 | 50 / 131 | |||
Long distance | 68:25 | 31 / 87 |
Last 30 days shown. View all races.