| 
 | 
Middle di$tance
| Open: | 10:00 Sep 24 2005 |  
| Close: | 16:00 Oct 10 2005 |  
| Map: | /rnd-0lw516o0sgm8p2100w002cdwdwrrdwezjgbc9k/events/Western Bristolburg/day1/Course07.course |  
| Created by: | tschive |  
| Description: | middle distance with steep hills. It is and bug at the map but not in the course. A lot of routchoices! winners time...about 24'. good luck!=) |  
| Avg Rating: | 3.6 / 5.0 (5 votes) |  
 
Results
83 official (+5 reruns)
 hide comments
 
 |