![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Tampereen Pyrintö |
Email: | you must log in |
Ranking: | 4190 |
Races Run: | 4719 |
Races Created: | 719 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | dnf | ||||
Ramdom map middle | 2 | dnf | |||
Randomized - fast middle | dnf | ||||
SwimO Intro | dnf | (0.0) | |||
III Copa Catalana - Lliga Parlem | 61:00 | 110 / 159 | 35.5 | ||
Haukilampi 2 night | 2 | dnf | |||
Harrop S, intro | 33:17 | 124 / 155 | |||
Congrats to Acke Granbarr! | dnf | ||||
Gowbarrow route choices | 80:30 | 84 / 121 | 49.6 | ||
II Copa Catalana - Lliga Parlem | 105:57 | 85 / 120 | 41.1 | ||
Haukilampi 2 middle | 2 | dnf | |||
Gowbarrow, middle | 57:01 | 115 / 173 | 43.3 | ||
La Copa Catalana 2022 | dnf | (0.0) | |||
Hemfjallstangen NE, night | 71:11 | 94 / 132 | 30.2 | ||
LIVE #500 | 81:50 | 67 / 143 | (23.7) | ||
Flashback #400 | 35:08 | 100 / 129 | 46.6 | ||
Flashback #300 | dnf | (0.0) | |||
Flashback #1 | 24:00 | 130 / 165 | 47.8 |
Last 30 days shown. View all races.