![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 10077 |
Races Run: | 9237 |
Races Created: | 178 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 29:27 | 3 / 70 | |||
2 | 34:57 | 45 / 78 | |||
Syverstadvannet | 18:22 | 12 / 91 | |||
Fantasy map N, long | 58:58 | 6 / 64 | |||
Heath hill 3-days stage 1 | 2 | 13:32 | 6 / 129 | ||
Tahkomaki long | 46:20 | 5 / 101 | 95.8 | ||
Tahkomaki middle | 26:38 | 5 / 126 | 102.5 | ||
2 | 25:15 | 1 / 183 | |||
3 | 25:22 | 2 / 183 | |||
Prestebakke | 53:57 | 2 / 76 | 95.7 | ||
Berg skole | 31:28 | 2 / 107 | 95.1 | ||
Svalerød Øst - Middle | 23:36 | 1 / 108 | (86.4) | ||
Tahkomaki intro | 12:01 | 4 / 143 | (72.5) | ||
Vuorijärvi Middle | 27:15 | 2 / 129 | 97.1 | ||
More WOC training | 39:43 | 3 / 124 | 105.1 | ||
Svalerød Øst | Intro | 11:54 | 7 / 124 | (77.6) | ||
WOC training | 23:23 | 7 / 150 | (89.1) | ||
Arikau Isle - Night Middle | 33:39 | 1 / 99 | 115.0 | ||
Brandywine Winter Short | 3 | dnf | |||
Long distance | 2 | 62:41 | 2 / 120 |
Last 30 days shown. View all races.