![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 10319 |
Races Run: | 6893 |
Races Created: | 163 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Herbouilly - Short | 22:53 | 8 / 34 | |||
2 | 19:57 | 2 / 45 | |||
belgian long | 27:13 | 1 / 35 | |||
Long sprint Siente-Mette | 27:40 | 4 / 39 | |||
Night-sprint Sinte-Mette | 16:48 | 5 / 45 | |||
Christmas calendar#9 | 36:43 | 2 / 27 | |||
Christmas calendar#8 | 29:01 | 4 / 34 | |||
Christmas calendar#7 | 29:55 | 3 / 36 | |||
Christmas calendar#6 | 12:35 | 6 / 48 | |||
Christmas calendar#5 | 35:41 | 1 / 41 | |||
Christmas calendar#4 | 23:26 | 2 / 51 | |||
Christmas calendar#3 | 41:15 | 3 / 51 | |||
Christmas calendar#2 | 27:45 | 18 / 71 | |||
2 | 25:49 | 1 / 76 | |||
Christmas calendar#1 | 30:37 | 2 / 81 | |||
Stäket | 2 | 15:55 | 9 / 50 | ||
Huhus III | 54:24 | 3 / 56 | |||
RyaAsar-short | 23:10 | 2 / 89 | |||
CFEB 2019-12-01 | 43:13 | 3 / 34 | |||
Vulcania - Middle | 30:12 | 1 / 97 | 100.2 | ||
2 | dnf | ||||
3 | 28:06 | 1 / 135 | |||
Utsjoki Night II | 37:01 | 4 / 69 | 103.9 | ||
hanneksen kisa | 2 | 20:00 | 7 / 72 | ||
Mt. Litcfield | 2 | 25:54 | 13 / 72 | ||
Dunas de Maspalomas (reused) | 27:27 | 8 / 85 | |||
Huhus II | 36:01 | 3 / 68 | 100.0 | ||
Huhus beisik run | 36:13 | 4 / 64 | 94.2 | ||
Dogtrack in the year 2080 short | 15:26 | 1 / 85 | (86.7) | ||
Kaleva Church (reused) sprint | 13:25 | 11 / 85 | (76.8) | ||
2 | 13:29 | 18 / 119 | |||
Night in Lappland | 38:22 | 1 / 65 | 104.8 | ||
OneLegWonder #9 | 17:16 | 1 / 80 | (75.7) | ||
CF-WorldCup2019-[FINAL] | 50:12 | 4 / 92 | 97.5 | ||
2 | 48:54 | 1 / 129 | |||
Suomi7 | 31:24 | 2 / 87 | (93.6) | ||
Loka, night middle | 20:49 | 2 / 73 | (88.9) | ||
Alcubierre | 38:02 | 6 / 73 | 94.3 | ||
Loka, short | 18:23 | 3 / 94 | (75.9) | ||
Kytäjä Middle 2 | 24:37 | 4 / 84 | (87.6) | ||
Return to Schönbrunn labyrinths | 2 | 19:32 | 1 / 123 | ||
Kytäjä Night Long | 69:45 | 1 / 54 | 118.0 | ||
CFEB 2019-11-15 | 55:37 | 3 / 48 | 99.1 | ||
Kytäjä Sprint | 2 | dnf |
Last 30 days shown. View all races.