![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Suraarmaravtegel |
Email: | you must log in |
Ranking: | 8455 |
Races Run: | 14949 |
Races Created: | 100 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | 31:48 | 22 / 54 | |||
2 | dnf | ||||
Harrop S, middle 2 | 36:53 | 15 / 61 | |||
Kellonummi control pick | 35:35 | 27 / 80 | |||
2 | dnf | ||||
Kellonummi night | 36:11 | 21 / 65 | |||
2 | dnf | ||||
Harrop S, long | 57:24 | 23 / 77 | |||
Oronmylly 5 intro | 36:36 | 44 / 87 | |||
2 | dnf | ||||
3 | dnf | ||||
Kellonummi middle | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Harrop S, middle | 29:41 | 25 / 105 | 83.9 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Kopparnäs middle | 28:54 | 47 / 119 | (70.4) | ||
2 | dnf | ||||
3 | dnf | ||||
Kverninga | Middle 1 | 32:23 | 29 / 135 | 80.8 | ||
2 | dnf | ||||
Kopparnäs intro | 36:29 | 54 / 143 | (63.2) | ||
2 | dnf | ||||
3 | dnf | ||||
Oronmylly 4 long | 64:55 | 22 / 106 | (71.6) | ||
Foret Oubliee | Long | 56:51 | 19 / 102 | 88.8 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Lepuski middle | dnf | (0.0) | |||
2 | 37:28 | 17 / 136 | |||
3 | dnf | ||||
Couto da Arnela | Long | 45:05 | 23 / 104 | 87.5 | ||
Vaakkoi middle | 29:19 | 24 / 124 | 88.1 | ||
Foret Oubliee | Middle | 38:10 | 37 / 132 | 80.6 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Couto da Arnela | Middle | 31:47 | 28 / 120 | 83.5 | ||
2 | dnf | ||||
Vaakkoi Intro | 21:23 | 15 / 147 | 83.3 | ||
2 | dnf | ||||
Hirvihauta contour | 51:38 | 26 / 133 | 82.6 | ||
Foret Oubliee | Short | 12:51 | 28 / 159 | 82.4 | ||
2 | dnf | ||||
3 | dnf | ||||
Couto da Arnela | Short | 12:45 | 21 / 163 | 88.1 | ||
Oronmylly 4 intro | 36:17 | 25 / 128 | 85.1 | ||
Oronmylly 3 middle | 2 | dnf | |||
3 | dnf | ||||
Hemfjallstangen NE, middle | 2 | dnf | |||
Västersjön, short | 2 | dnf |
Last 30 days shown. View all races.