![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Suraarmaravtegel |
Email: | you must log in |
Ranking: | 8798 |
Races Run: | 15563 |
Races Created: | 100 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 30:11 | 7 / 44 | |||
Syverstadvannet | 20:57 | 36 / 58 | |||
Fantasy map N, long | 67:17 | 16 / 41 | |||
2 | dnf | ||||
3 | dnf | ||||
Heath hill 3-days stage 3 | 18:45 | 13 / 48 | 80.7 | ||
Heath hill 3-days stage 2 | 16:12 | 1 / 61 | 89.7 | ||
Heath hill 3-days stage 1 | 14:59 | 28 / 98 | 80.4 | ||
. | 11:59 | 37 / 79 | (73.1) | ||
Tahkomaki long | 49:27 | 13 / 99 | 89.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Tahkomaki middle | 32:36 | 35 / 123 | 83.7 | ||
2 | dnf | ||||
Prestebakke | 60:23 | 20 / 75 | 85.5 | ||
Berg skole | 33:31 | 25 / 106 | 89.3 | ||
Svalerød Øst - Middle | 25:54 | 40 / 105 | 78.8 | ||
Tahkomaki intro | 13:01 | 29 / 140 | (67.0) | ||
Vuorijärvi Middle | 32:18 | 36 / 127 | 81.9 | ||
More WOC training | 40:55 | 10 / 124 | 102.0 | ||
2 | dnf | ||||
Svalerød Øst | Intro | 12:07 | 11 / 122 | (76.2) | ||
WOC training | 27:39 | 53 / 148 | (75.3) | ||
2 | dnf | ||||
Arikau Isle - Night Middle | 38:19 | 13 / 99 | 101.0 | ||
Riddarhyttan W, long | 60:15 | 37 / 119 | 80.1 | ||
2 | dnf | ||||
Arikau Isle - Intro | 16:13 | 38 / 144 | (75.2) | ||
2 | 15:03 | 31 / 196 |
Last 30 days shown. View all races.