![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Suraarmaravtegel |
Email: | you must log in |
Ranking: | 8372 |
Races Run: | 13030 |
Races Created: | 100 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kauppi 1 middle | 40:12 | 10 / 24 | |||
Africa - Central Region | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Opaliha | 45:55 | 3 / 44 | |||
Not another Australian map! | 23:48 | 22 / 65 | |||
Firenze | 19:03 | 24 / 85 | (71.7) | ||
Oversee, Sprint 2 | 18:55 | 37 / 80 | |||
Oversee, Sprint 1 | dnf | ||||
2 | dnf | ||||
Africa - Southern Tour | 44:59 | 54 / 121 | |||
Våttåsen Long | 51:31 | 20 / 81 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Dalegarth long middle | 42:50 | 17 / 81 | |||
Saarijärvi 3 middle | 41:55 | 24 / 98 | |||
Dalegarth moderate | 18:00 | 11 / 120 | |||
An Ras 2021: Stage 4 | 91:48 | 42 / 122 | 83.6 | ||
2 | dnf | ||||
3 | dnf | ||||
Resafjellet | 40:30 | 53 / 117 | |||
2 | dnf | ||||
Africa - City Tour | 31:21 | 29 / 135 | (62.4) | ||
2 | dnf | ||||
Dalegarth short | 24:55 | 31 / 151 | |||
2 | dnf | ||||
3 | dnf | ||||
Short one | 16:43 | 18 / 128 | 77.5 | ||
Saarijärvi 2 middle | 39:56 | 30 / 132 | (73.9) | ||
Kårsta, short night | 25:45 | 28 / 112 | 97.1 | ||
Kårsta, middle 2 | 35:58 | 27 / 138 | 89.5 | ||
Borrowdale 4 | 39:11 | 27 / 125 | 78.4 | ||
An Ras 2021: Stage 3 | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Borrowdale middle 2 | 38:47 | 29 / 116 | 84.4 | ||
2 | dnf | ||||
3 | dnf | ||||
Borowdale middle 2 | dnf | (0.0) | |||
Saarijärvi middle 2 | 44:11 | 69 / 117 | (73.1) | ||
2 | dnf | ||||
3 | dnf | ||||
ColesBay | 57:33 | 38 / 124 | 80.6 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Kårsta, middle | 36:23 | 27 / 143 | 95.5 | ||
Borrowdale easy | 16:34 | 14 / 147 | (72.2) | ||
Kauppi 3.5 middle | 37:05 | 31 / 114 | 82.4 | ||
Kårsta, short | 19:29 | 26 / 181 | 90.2 | ||
2 | dnf | ||||
Kauppi 3.4 middle | dnf | (0.0) | |||
Malaysian shortie | dnf | (0.0) | |||
2 | dnf | ||||
Borrowdale middle 1 | 34:55 | 26 / 149 | 81.4 | ||
2 | dnf | ||||
Kauppi 3.3 middle 2 | 46:15 | 45 / 124 | 79.3 | ||
2 | dnf | ||||
Kauppi 3.2 middle 2 | 43:25 | 30 / 137 | 79.3 | ||
Return of Holly Hell - Sprint 1 | 24:05 | 30 / 178 | 84.4 | ||
2 | dnf | ||||
An Ras 2021: Stage 2 | 35:13 | 80 / 194 | (65.9) | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Saarijärvi middle | 43:47 | 37 / 147 | 79.4 | ||
2 | dnf | ||||
Night Middle, forest sprint | 48:03 | 40 / 111 | (70.6) | ||
2 | dnf | ||||
[WOC2021 Course Setter]Supi hora | 4 | dnf | |||
NJROTC Area13 challenge 21 day1 | 3 | dnf | |||
THe Final | 2 | dnf | |||
Return of Holly Hell - Night 2 | 3 | dnf | |||
Korong Spur Middle 2 | 3 | dnf | |||
4 | dnf |
Last 30 days shown. View all races.