![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | converter |
Email: | you must log in |
Ranking: | 6845 |
Races Run: | 4058 |
Races Created: | 422 |
Upload Limit: | 15 mb (?) |
Race Title | Rerun # | Time | Place | ||
Gribskov Midt - Prologue | 18:54 | 7 / 13 | |||
CFEB 2019-03-01x | 49:54 | 4 / 13 | |||
Tahkis | 37:39 | 3 / 46 | |||
Gjenvollhytta short | dnf | ||||
2 | 17:52 | 2 / 86 | |||
Gjenvollhytta | 20:16 | 1 / 71 | |||
dyynimasto | 37:41 | 11 / 69 | |||
Lappörarna middle | 24:27 | 10 / 93 | |||
Terrain B | 62:52 | 4 / 86 | |||
Super short series 2 | 2:48 | 8 / 91 | |||
Super short series 1 | 3:26 | 6 / 100 | |||
dunas | 40:34 | 6 / 84 | 101.2 | ||
[CF WOC 2019] Night | 2 | 51:29 | 6 / 113 | ||
[CF WOC 2019] Relay Leg3 | 2 | 37:03 | 6 / 160 | ||
Backsjö middle 1 | 22:12 | 16 / 128 | 73.2 | ||
[CF WOC 2019] Relay Leg2 | 2 | 41:04 | 4 / 148 | ||
Tour de la IKHP #4 | 18:12 | 11 / 97 | 83.2 | ||
[CF WOC 2019] Relay Leg1 | 2 | 33:24 | 2 / 187 |
Last 30 days shown. View all races.