![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Russian Federation |
Club: | Serpuhov |
Email: | you must log in |
Ranking: | 6558 |
Races Run: | 540 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 21:06 | 52 / 88 | (49.7) | ||
Lonely Mountain, middle | 44:17 | 55 / 123 | |||
Rohan, long | 65:28 | 65 / 140 | |||
Hemflallstangen, middle 2 | 41:52 | 50 / 160 | 63.5 | ||
CF 2006 2 v2 Middle 2 | 49:23 | 68 / 146 | 75.3 | ||
Hemfjallstangen middle | 49:49 | 90 / 162 | 65.1 | ||
Hemfjallstangen intro | 24:15 | 93 / 190 | 59.8 | ||
Vätsäri middle 2 | 46:35 | 93 / 139 | 76.2 | ||
Haukilampi middle | 66:47 | 85 / 139 | 63.0 | ||
Sarkalahti middle 4 | 58:05 | 110 / 160 | 56.1 | ||
Fylleryd, middle | 2 | 27:04 | 130 / 312 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
Hevonniemi long | 2 | 84:58 | 80 / 176 | ||
Kalax 1.4 middle | 2 | 48:38 | 74 / 257 |
Last 30 days shown. View all races.