![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Järfälla OK |
Email: | you must log in |
Ranking: | 8359 |
Races Run: | 1118 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kitluv Revir 2/2 | 19:17 | 7 / 22 | |||
Kitluv Revir 1/2 | 14:09 | 11 / 55 | |||
2 | 12:10 | 10 / 110 | |||
[re-play]CFWOC2021 Relay Finals | dnf | ||||
Middle Earth 2, middle training | 15:07 | 32 / 74 | |||
Korong Spur Night | 22:32 | 16 / 55 | |||
Short course | 13:50 | 7 / 75 | |||
Korong Spur Middle | 29:08 | 36 / 110 | |||
Korong Spur Intro | 11:33 | 29 / 142 | |||
2 | 11:18 | 119 / 348 | |||
3 | 11:35 | 136 / 348 | |||
4 | 10:53 | 94 / 348 | |||
5 | 10:41 | 84 / 348 | |||
Snow Maze | dnf | (0.0) | |||
test1 | dnf | (0.0) | |||
Costa de Lavos (1) | 31:06 | 27 / 144 | 97.0 | ||
[CFWOC21]-Relay Leg3 | 27:51 | 71 / 197 | 77.5 | ||
Askham 2 - easy course | 15:19 | 34 / 182 | |||
Middle south | 27:29 | 5 / 104 | 81.6 | ||
Osso da Baleia 1 | dnf | (0.0) | |||
[CFWOC21]-Relay Leg2 | 30:03 | 74 / 223 | 80.2 | ||
[CFWOC21]-Relay Leg1 | 31:03 | 117 / 257 | (71.9) | ||
Short fast course | 6:08 | 89 / 200 | |||
2 | 5:18 | 20 / 257 | |||
3 | 5:16 | 13 / 257 | |||
4 | 5:12 | 4 / 257 | |||
5 | 5:12 | 4 / 257 | |||
6 | 5:16 | 13 / 257 | |||
Waterfall | 50:16 | 40 / 138 | (67.3) | ||
[CFWOC21]-Sprint | 16:18 | 38 / 265 | 76.5 | ||
2 | 15:44 | 88 / 440 | |||
Fantasy Cup, Stage 14 | 17:11 | 39 / 183 | 78.7 | ||
NIght Middle distans | dnf | (0.0) | |||
Brügg Sprint | 21:32 | 13 / 173 | 93.5 | ||
Soria Sprint Training | 15:07 | 13 / 171 | 93.5 | ||
2 | 14:28 | 10 / 235 | |||
Fairbanksford Steeps, Long | 46:22 | 10 / 95 | 75.5 | ||
[CFWOC21]-Long | dnf | (0.0) | |||
Brügg Prolog | dnf | (0.0) | |||
2 | 14:37 | 28 / 216 | |||
Teeside Sprint Training | 9:20 | 6 / 168 | |||
2 | 8:44 | 12 / 249 | |||
Long | 39:57 | 17 / 100 | 81.1 | ||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
[CFWOC21]-Middle | 43:47 | 73 / 329 | (71.5) | ||
Ingalnga City - Labyrinth Sprint | 3:27 | 20 / 144 | |||
2 | 3:02 | 132 / 397 | |||
3 | 2:47 | 87 / 397 | |||
4 | 2:50 | 101 / 397 | |||
5 | 3:09 | 145 / 397 | |||
6 | 2:56 | 119 / 397 | |||
7 | 2:48 | 92 / 397 | |||
Kaakkurinlammi - Middle | 32:31 | 48 / 176 | 77.5 | ||
Svata Anna, Middle | 35:57 | 20 / 176 | 94.0 | ||
North side Easy | 17:27 | 23 / 165 | (33.4) | ||
Bran, Short | 19:42 | 53 / 209 | 79.9 | ||
Svata Anna, Short | 9:51 | 12 / 229 | |||
2 | 9:44 | 6 / 268 | |||
gsdivoc21 (7) | 42:28 | 46 / 149 | 83.3 | ||
Middle Downy Forest | 14:27 | 18 / 102 | 87.3 | ||
2 | 13:36 | 7 / 118 | |||
Chiswickfield National Park | 13:23 | 2 / 107 | (73.3) | ||
[CFWOC2021]-Training2 | 24:30 | 110 / 333 | (66.2) | ||
gsdivoc21 (6) | dnf | (0.0) | |||
gsdivoc (5) | 28:53 | 48 / 172 | 86.5 | ||
Fantasy Cup, Stage 12 | 31:27 | 38 / 168 | 82.5 | ||
Fantasy Cup, Stage 11 | 45:58 | 38 / 184 | 83.0 | ||
Chesterwoodham Farm | dnf | (0.0) | |||
Fell Pond Course 3 | dnf | (0.0) | |||
San Giovanni 3 | 8:42 | 32 / 115 | |||
newbury national preserve | 19:48 | 26 / 151 | 76.0 | ||
gsdivoc (3) | 41:42 | 28 / 137 | 98.1 |
Last 30 days shown. View all races.