![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 6183 |
Races Run: | 2578 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Test 3, middle | 49:09 | 85 / 105 | 61.7 | ||
ME22, Dead Marshes long | 69:00 | 58 / 115 | 70.5 | ||
Test 2, middle | 42:26 | 95 / 141 | 50.0 | ||
ME22, Rivendell middle | 51:27 | 97 / 155 | 62.7 | ||
O-cup 2022 | Intro | 21:58 | 40 / 138 | 76.8 | ||
IV COPA CATALANA LLIGA PARLEM | 2 | 63:11 | 140 / 227 | ||
Ramdom map middle | 34:51 | 108 / 140 | (41.7) | ||
SwimO Intro | 2 | 15:51 | 66 / 129 | ||
Harrop S, middle | 56:04 | 75 / 151 | 61.0 | ||
III Copa Catalana - Lliga Parlem | 2 | 50:57 | 110 / 239 | ||
Haukilampi 2 night | 86:34 | 67 / 117 | 50.1 | ||
Harrop S, intro | 2 | 24:39 | 156 / 276 | ||
Congrats to Acke Granbarr! | 43:56 | 97 / 145 | (20.8) | ||
Gowbarrow route choices | 2 | 71:23 | 101 / 189 | ||
Haukilampi 2 middle | 2 | 61:51 | 130 / 218 | ||
Gowbarrow, middle | 2 | 48:47 | 138 / 283 | ||
dfb | 2 | 27:43 | 52 / 100 | ||
Hemfjallstangen NE, long | 2 | 75:11 | 106 / 210 | ||
Wildlakes Long Distance (night) | 2 | 102:06 | 32 / 61 |
Last 30 days shown. View all races.