![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 6574 |
Races Run: | 2893 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 21:16 | 57 / 88 | 49.3 | ||
Hemflallstangen, middle 2 | 47:37 | 71 / 160 | 55.8 | ||
CF 2006 2 v2 Middle 2 | 44:55 | 61 / 146 | 82.8 | ||
Hemfjallstangen middle | 46:37 | 83 / 162 | 69.6 | ||
Hemfjallstangen intro | dnf | (0.0) | |||
2 | 23:54 | 130 / 295 | |||
Vätsäri middle 2 | 46:26 | 92 / 139 | 76.4 | ||
Haukilampi middle | 58:14 | 71 / 139 | 72.3 | ||
Sarkalahti middle 4 | dnf | (0.0) | |||
2 | 48:13 | 97 / 205 | |||
Fylleryd, middle | 2 | 25:25 | 120 / 312 | ||
Suitsaari middle 5 | 63:34 | 84 / 173 | 52.6 | ||
2 | 49:54 | 76 / 269 | |||
Hevonniemi long | 88:40 | 71 / 129 | 67.0 | ||
Nåsten | 2 | 51:55 | 90 / 220 | ||
Fantasymap, middle | 3 | 15:20 | 90 / 311 | ||
Kalax 1.4 middle | 54:08 | 80 / 185 | (47.4) | ||
2 | 56:05 | 106 / 257 | |||
3 | 56:38 | 109 / 257 | |||
Kalax 1.2.2 night | 2 | 40:17 | 85 / 189 | ||
Forest Umbra, Middle 2 | 2 | 50:41 | 112 / 275 | ||
Carwells Labyrinth NW, medium | 3 | 78:55 | 82 / 242 |
Last 30 days shown. View all races.