![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Ottawa OC |
Email: | you must log in |
Ranking: | 6999 |
Races Run: | 3734 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 39:55 | 73 / 104 | (57.2) | ||
Syverstadvannet | 22:53 | 88 / 121 | (52.3) | ||
Heath hill 3-days stage 3 | 22:04 | 34 / 55 | 68.7 | ||
Heath hill 3-days stage 2 | 25:26 | 48 / 65 | (57.3) | ||
Heath hill 3-days stage 1 | 15:38 | 30 / 107 | 77.2 | ||
. | 12:35 | 41 / 88 | 69.6 | ||
Tahkomaki long | 73:26 | 55 / 110 | 63.3 | ||
Tahkomaki middle | 38:38 | 56 / 136 | 72.3 | ||
Prestebakke | 70:15 | 38 / 84 | 73.6 | ||
Berg skole | 40:55 | 62 / 113 | 74.0 | ||
Svalerød Øst - Middle | 29:51 | 69 / 113 | 68.4 | ||
Tahkomaki intro | 17:15 | 87 / 154 | (49.2) | ||
Vuorijärvi Middle | 40:33 | 62 / 135 | 65.5 | ||
More WOC training | 59:00 | 52 / 132 | 70.8 | ||
Svalerød Øst | Intro | 16:11 | 68 / 130 | (58.4) | ||
WOC training | 34:08 | 89 / 160 | (60.7) | ||
Arikau Isle - Night Middle | 54:24 | 45 / 105 | 71.1 | ||
Riddarhyttan W, long | 71:34 | 64 / 125 | 67.2 | ||
Røsnesåsen | Control Picking | 2 | 48:08 | 23 / 135 | ||
Brandywine Winter middle | 55:35 | 37 / 93 | 68.0 | ||
2 | 65:52 | 53 / 126 | |||
Brandywine Winter Short | 2 | 20:18 | 52 / 169 | ||
Riddarhyttan W, middle | 2 | 43:28 | 101 / 240 | ||
Tømmerås Corridor | 2 | 22:59 | 38 / 178 | ||
Riddarhyttan W, easy intro | 2 | 21:21 | 117 / 239 | ||
Britasmossen Middle | 2 | 43:34 | 94 / 180 | ||
There and Back Again | 2 | 77:06 | 33 / 84 | ||
Route Choice Practice | 2 | 112:07 | 24 / 94 | ||
Britasmossen prologue | 2 | 21:08 | 114 / 212 | ||
Olle Lempinen 2.0 | 2 | 92:52 | 12 / 68 | ||
Upplamdsberget | 2 | 49:12 | 45 / 95 | ||
Hammarskog test. | 2 | 30:47 | 42 / 128 | ||
rUN FRIDAY COURSE 2 | 2 | 33:40 | 30 / 107 | ||
Hutton Mulgrave | 2 | 41:01 | 106 / 250 | ||
Lunsen | 2 | 29:30 | 57 / 182 | ||
3 | 36:18 | 59 / 182 | |||
4 | 18:52 | 41 / 182 | |||
friday course | 3 | 16:41 | 33 / 99 | ||
CA WOC05 | 3 | 47:52 | 79 / 189 |
Last 30 days shown. View all races.