![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Järfälla OK |
Email: | you must log in |
Ranking: | 7443 |
Races Run: | 684 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Korong Spur Intro | dnf | ||||
Costa de Lavos (1) | dnf | (0.0) | |||
Kauppi 3.3 | 39:50 | 55 / 139 | 76.2 | ||
Kauppi 3.2 middle | 40:23 | 87 / 180 | 68.6 | ||
Fantasy Cup, Stage 15 | 35:14 | 72 / 183 | 70.2 | ||
[CFWOC21]-Relay Leg3 | 30:07 | 91 / 200 | 72.2 | ||
2 | dnf | ||||
Askham 2 - easy course | 15:31 | 39 / 189 | (62.2) | ||
Askham 1 | 39:04 | 57 / 145 | 76.2 | ||
Middle south | 29:31 | 18 / 104 | 76.2 | ||
Osso da Baleia 1 | dnf | (0.0) | |||
2 | dnf | ||||
[CFWOC21]-Relay Leg2 | 29:52 | 70 / 224 | 81.3 | ||
[CFWOC21]-Relay Leg1 | 29:42 | 100 / 258 | 76.0 | ||
Short fast course | 5:39 | 52 / 200 | |||
Waterfall | dnf | (0.0) | |||
[CFWOC21]-Sprint | dnf | (0.0) | |||
2 | 17:58 | 142 / 460 | |||
Fantasy Cup, Stage 14 | 20:10 | 99 / 185 | 68.2 | ||
2 | dnf | ||||
NIght Middle distans | 26:16 | 40 / 122 | 80.0 | ||
Brügg Sprint | dnf | (0.0) | |||
[CFWOC21]-Long | 90:00 | 67 / 247 | 79.3 | ||
Brügg Prolog | 2 | dnf | |||
Wubba lubba dub dub 1 | dnf | (0.0) | |||
[CFWOC21]-Middle | 45:21 | 87 / 329 | 70.0 | ||
Ingalnga City - Labyrinth Sprint | 10:25 | 122 / 144 | |||
2 | 4:23 | 204 / 397 | |||
Svata Anna, Middle | dnf | (0.0) | |||
Bran, Short | 24:16 | 101 / 209 | 65.2 | ||
2 | dnf | ||||
Svata Anna, Short | 11:34 | 54 / 229 | |||
2 | 13:33 | 111 / 268 | |||
[CFWOC2021]-Training2 | 22:39 | 72 / 333 | 72.3 | ||
gsdivoc (5) | 30:59 | 65 / 172 | 81.0 | ||
2 | 61:08 | 150 / 205 | |||
Fantasy Cup, Stage 12 | 33:30 | 56 / 170 | 78.0 | ||
San Giovanni 3 | 2 | 9:58 | 52 / 139 | ||
[CFWOC21]-Training1 | dnf | (0.0) |
Last 30 days shown. View all races.