![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Burkina Faso |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 8505 |
Races Run: | 1277 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End, long middle | 45:58 | 8 / 84 | |||
Hawse End 2 | 18:57 | 28 / 110 | |||
Hawse End 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | 20:30 | 40 / 191 | |||
Teerivaara 2 ski o long middle | dnf | ||||
Teerivaara ski o long/middle | dnf | (0.0) | |||
Teerivaara ski o intro | 35:40 | 13 / 146 | 84.9 | ||
Riddarhyttan E, long | 53:55 | 21 / 125 | 94.1 | ||
Teerivaara long | 62:40 | 17 / 120 | 96.6 | ||
Riddarhyttan E, middle | 34:32 | 25 / 159 | 94.5 | ||
2 | dnf | ||||
3 | dnf | ||||
Teerivaara night | dnf | (0.0) | |||
Teerivaara middle | 35:40 | 47 / 167 | 85.7 | ||
Kauhala shortened long | dnf | (0.0) | |||
2 | dnf | ||||
Riddarhyttan E, intor | 27:09 | 18 / 189 | 72.7 | ||
2 | dnf | ||||
Model | dnf | (0.0) | |||
Kauhala | dnf | (0.0) | |||
Teerivaara intro | 26:52 | 15 / 181 | 85.2 | ||
Muncaster W 2 | 46:42 | 27 / 135 | 88.5 | ||
Jukola model | 22:43 | 20 / 210 | 63.3 |
Last 30 days shown. View all races.