![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 9165 |
Races Run: | 1668 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Syverstadvannet | dnf | ||||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
Tahkomaki long | 49:45 | 14 / 99 | 89.2 | ||
2 | 50:06 | 15 / 143 | |||
Tahkomaki middle | 27:36 | 10 / 124 | 98.9 | ||
2 | dnf | ||||
3 | dnf | ||||
Svalerød Øst - Middle | 24:41 | 15 / 105 | 82.6 | ||
Tahkomaki intro | 13:10 | 34 / 140 | (66.2) | ||
Vuorijärvi Middle | dnf | (0.0) | |||
2 | dnf | ||||
More WOC training | 41:03 | 11 / 124 | 101.7 | ||
Svalerød Øst | Intro | 12:20 | 15 / 122 | 74.9 | ||
WOC training | 26:57 | 48 / 148 | 77.3 | ||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Night Middle | 35:09 | 4 / 99 | 110.1 | ||
Riddarhyttan W, long | 55:07 | 19 / 119 | 87.6 | ||
2 | dnf | ||||
Arikau Isle - Intro | 13:28 | 7 / 144 | 90.5 | ||
Thuletjern intro | 2 | dnf | |||
Brandywine Winter middle | dnf | (0.0) | |||
2 | dnf | ||||
Brandywine Winter Short | 11:42 | 1 / 122 | 103.8 | ||
H-test | 2 | dnf | |||
Riddarhyttan W, middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 29:37 | 20 / 227 | |||
Riddarhyttan W, easy intro | 17:32 | 31 / 159 | (51.8) |
Last 30 days shown. View all races.