![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Bottenskrapet |
Email: | you must log in |
Ranking: | 8687 |
Races Run: | 3330 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 19:51 | 24 / 88 | (52.9) | ||
Lorien, long | 55:00 | 9 / 69 | |||
Lonely Mountain, middle | 36:36 | 18 / 123 | |||
Rohan, long | 56:33 | 13 / 139 | |||
Hemflallstangen, middle 2 | 33:32 | 17 / 160 | 79.3 | ||
CF 2006 2 v2 Middle 2 | 34:57 | 17 / 146 | 106.4 | ||
Hemfjallstangen middle | 32:17 | 15 / 162 | 100.5 | ||
Hemfjallstangen intro | 2 | 17:47 | 48 / 295 | ||
Vätsäri middle 2 | 2 | 35:05 | 26 / 193 | ||
Haukilampi middle | 2 | dnf | |||
3 | 40:40 | 11 / 189 | |||
Sarkalahti middle 4 | 2 | 37:51 | 17 / 205 | ||
Fylleryd, middle | 2 | 18:07 | 64 / 312 | ||
3 | 15:13 | 10 / 312 | |||
Suitsaari middle 5 | 2 | 39:33 | 30 / 267 | ||
Hevonniemi long | 68:55 | 23 / 129 | 86.2 | ||
Kalax 1.4 middle | 41:24 | 27 / 185 | 62.0 | ||
2 | 39:23 | 15 / 257 |
Last 30 days shown. View all races.