![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9153 |
Races Run: | 1684 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Teerivaara ski o long/middle | 45:34 | 27 / 110 | (78.8) | ||
Teerivaara ski o intro | 36:24 | 21 / 147 | 83.1 | ||
Riddarhyttan E, long | 55:50 | 34 / 125 | 90.8 | ||
Teerivaara long | 64:08 | 22 / 120 | 94.4 | ||
Riddarhyttan E, middle | 36:32 | 45 / 159 | 89.3 | ||
Teerivaara night | 46:27 | 24 / 111 | 96.2 | ||
Teerivaara middle | 35:21 | 41 / 167 | 86.5 | ||
Kauhala shortened long | 32:33 | 29 / 153 | 94.6 | ||
Riddarhyttan E, intor | 28:30 | 44 / 189 | (69.2) | ||
Model | 33:50 | 20 / 150 | 98.3 | ||
Kauhala | 28:13 | 35 / 219 | (75.8) | ||
Teerivaara intro | 32:47 | 71 / 181 | (69.9) | ||
Muncaster W 2 | 47:43 | 31 / 135 | 86.6 | ||
Jukola model | 22:45 | 21 / 210 | (63.2) | ||
Suololuoppal 6000.. night | 31:37 | 24 / 134 | 95.4 | ||
Muncaster W, middle | 29:21 | 26 / 176 | (81.8) |
Last 30 days shown. View all races.