![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9002 |
Races Run: | 2156 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 33:02 | 11 / 78 | |||
Berg skole | 29:56 | 9 / 104 | (76.2) | ||
Syverstadvannet | 18:41 | 26 / 121 | (64.1) | ||
Fantasy map N, long | 61:53 | 16 / 88 | |||
Heath hill 3-days stage 3 | 18:16 | 2 / 55 | 83.0 | ||
Heath hill 3-days stage 2 | 16:39 | 9 / 65 | 87.5 | ||
Heath hill 3-days stage 1 | 14:53 | 25 / 107 | (81.0) | ||
. | 10:49 | 19 / 88 | (81.0) | ||
Tahkomaki long | 51:06 | 15 / 110 | 90.9 | ||
Tahkomaki middle | 28:02 | 15 / 136 | 99.7 | ||
Prestebakke | 54:52 | 5 / 84 | 94.2 | ||
Berg skole | 33:29 | 24 / 113 | 90.4 | ||
Svalerød Øst - Middle | 24:55 | 18 / 113 | 82.0 | ||
Tahkomaki intro | 13:57 | 53 / 154 | (60.9) | ||
Vuorijärvi Middle | 31:11 | 24 / 135 | 85.2 | ||
More WOC training | 45:03 | 21 / 132 | 92.8 | ||
Svalerød Øst | Intro | 12:40 | 26 / 130 | (74.6) | ||
WOC training | 24:52 | 15 / 160 | 83.3 | ||
Arikau Isle - Night Middle | 37:21 | 11 / 105 | 103.6 | ||
Riddarhyttan W, long | 55:04 | 17 / 125 | 87.4 | ||
Arikau Isle - Intro | 14:53 | 27 / 151 | (79.0) | ||
Brandywine Winter middle | 41:54 | 20 / 93 | 90.3 |
Last 30 days shown. View all races.