![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 6612 |
Races Run: | 1704 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 20:53 | 28 / 48 | 72.1 | ||
Heath hill 3-days stage 2 | 21:30 | 44 / 60 | 67.0 | ||
Heath hill 3-days stage 1 | 19:19 | 47 / 95 | 61.7 | ||
. | 12:15 | 38 / 79 | 71.4 | ||
Tahkomaki middle | 59:52 | 81 / 122 | (45.0) | ||
Prestebakke | 75:55 | 43 / 75 | 67.1 | ||
Berg skole | 45:21 | 67 / 106 | 66.0 | ||
Svalerød Øst - Middle | 31:29 | 78 / 105 | 64.8 | ||
Tahkomaki intro | 17:23 | 88 / 140 | (50.1) | ||
Vuorijärvi Middle | 45:31 | 75 / 127 | (57.7) | ||
More WOC training | 63:47 | 56 / 124 | 65.2 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | 13:40 | 56 / 159 | |||
WOC training | 35:43 | 95 / 147 | (58.3) | ||
Arikau Isle - Night Middle | 62:50 | 51 / 99 | 61.8 | ||
Riddarhyttan W, long | 76:14 | 73 / 117 | 64.6 | ||
Arikau Isle - Intro | 25:50 | 92 / 143 | (48.5) | ||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 52:04 | 58 / 99 | 69.3 | ||
Thuletjern intro | 17:29 | 64 / 113 | 62.4 | ||
Brandywine Winter middle | 64:43 | 44 / 85 | (60.6) | ||
Brandywine Winter Short | 19:26 | 41 / 122 | 66.0 | ||
Riddarhyttan W, middle | 44:10 | 70 / 146 | (53.5) | ||
Riddarhyttan W, easy intro | 22:26 | 99 / 159 | (44.3) |
Last 30 days shown. View all races.