![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | KRRK |
Email: | you must log in |
Ranking: | 5666 |
Races Run: | 235 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Kitluv Revir 1/2 | 22:17 | 50 / 72 | |||
Middle Earth 1 - Intro | 48:16 | 63 / 91 | |||
Pedrogao (1) | dnf | (0.0) | |||
Korong Spur Intro | 17:29 | 112 / 161 | |||
Snow Maze | dnf | (0.0) | |||
Kauppi 3.2 middle | 46:34 | 119 / 179 | 59.5 | ||
Fantasy Cup, Stage 15 | 51:11 | 132 / 183 | (48.3) | ||
[CFWOC21]-Relay Leg3 | 2 | 43:17 | 181 / 268 | ||
Askham 2 - easy course | 19:40 | 101 / 188 | 49.0 | ||
[CFWOC21]-Relay Leg2 | 2 | dnf | |||
[CFWOC21]-Relay Leg1 | 2 | 57:15 | 255 / 362 | ||
Waterfall | 59:43 | 50 / 139 | 56.9 | ||
[CFWOC21]-Sprint | 23:26 | 140 / 270 | 54.2 | ||
Brügg Sprint | 30:58 | 62 / 176 | 65.3 | ||
Soria Sprint Training | 21:06 | 70 / 171 | 67.3 | ||
Brügg Prolog | 22:58 | 53 / 166 | 64.8 | ||
Teeside Sprint Training | 15:00 | 89 / 169 | |||
Kaakkurinlammi - Middle | 46:46 | 115 / 176 | 54.2 | ||
Bran, Short | 26:14 | 125 / 209 | 60.4 | ||
Svata Anna, Short | 18:35 | 155 / 229 | |||
gsdivoc21 (7) | 80:58 | 118 / 149 | (43.9) | ||
[CFWOC2021]-Training2 | 38:38 | 222 / 333 | (42.4) | ||
gsdivoc (5) | 48:09 | 117 / 172 | 52.1 | ||
Fantasy Cup, Stage 12 | 45:52 | 119 / 170 | 57.0 | ||
Fantasy Cup, Stage 11 | 2 | 62:59 | 119 / 214 | ||
Chesterwoodham Farm | dnf | (0.0) | |||
[CFWOC21]-Training1 | 30:48 | 234 / 377 | (35.3) | ||
High Rigg 3 | 31:27 | 158 / 227 | (48.4) | ||
High Rigg 2 - Easy curse | 23:17 | 132 / 209 | 50.0 | ||
High Rigg | 84:44 | 108 / 169 | 52.9 |
Last 30 days shown. View all races.