![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Harju OK |
Email: | you must log in |
Ranking: | 8094 |
Races Run: | 324 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Snow Maze | 25:30 | 26 / 129 | (73.6) | ||
test3 | 33:02 | 33 / 46 | (70.5) | ||
test2 | 25:54 | 17 / 59 | 85.6 | ||
test1 | 18:39 | 22 / 89 | 92.0 | ||
Costa de Lavos (1) | 37:41 | 45 / 144 | 80.1 | ||
[CFWOC21]-Relay Leg3 | 28:10 | 76 / 197 | 76.6 | ||
Askham 1 | 35:50 | 38 / 144 | 82.0 | ||
Middle south | 28:13 | 12 / 104 | 79.4 | ||
Osso da Baleia 1 | 29:51 | 40 / 180 | 90.2 | ||
[CFWOC21]-Relay Leg2 | 31:40 | 89 / 223 | (76.1) | ||
[CFWOC21]-Relay Leg1 | 25:58 | 51 / 257 | 86.0 | ||
Short fast course | 5:40 | 54 / 200 | |||
Waterfall | 48:51 | 36 / 138 | (69.2) | ||
[CFWOC21]-Sprint | 18:50 | 79 / 265 | (66.2) | ||
Fantasy Cup, Stage 14 | 17:37 | 54 / 183 | 76.8 | ||
NIght Middle distans | 26:49 | 44 / 122 | 78.0 | ||
[CFWOC21]-Night | 48:04 | 59 / 189 | 80.9 | ||
Kauppi 3.1 | 47:24 | 53 / 143 | 78.3 | ||
[CFWOC21]-Long | 96:39 | 87 / 247 | (73.1) | ||
Fantasy Cup, Stage 13 | 71:47 | 58 / 152 | (74.2) | ||
Long | 41:32 | 35 / 100 | 78.0 | ||
Wubba lubba dub dub 1 | 39:19 | 63 / 203 | (72.2) | ||
[CFWOC21]-Middle | 47:33 | 107 / 329 | (65.8) | ||
High Rigg 4, long | 85:39 | 38 / 130 | (76.5) | ||
Svata Anna, Middle | 42:17 | 49 / 176 | 79.9 | ||
Bran, Short | 20:05 | 57 / 209 | 78.3 | ||
Svata Anna, Short | 20:39 | 165 / 229 | |||
gsdivoc21 (7) | 44:31 | 57 / 149 | 79.5 | ||
test1 | 52:40 | 35 / 87 | (68.2) | ||
[CFWOC2021]-Training2 | 23:33 | 88 / 333 | (68.8) | ||
2 | 20:39 | 170 / 666 | |||
3 | dnf | ||||
4 | 18:31 | 95 / 666 | |||
5 | dnf | ||||
Fantasy Cup, Stage 12 | 32:32 | 51 / 168 | 79.7 | ||
San Giovanni Bonus | dnf | ||||
San Giovanni 3 | 9:05 | 36 / 115 | |||
San Giovanni 2 | 17:59 | 63 / 135 | |||
San Giovanni | 23:02 | 85 / 198 | (64.3) | ||
newbury national preserve | 21:03 | 49 / 151 | (71.5) | ||
[CFWOC21]-Training1 | 2 | 14:45 | 507 / 1368 | ||
3 | 14:05 | 475 / 1368 | |||
Fantasy Cup, Bonus | 18:07 | 41 / 209 | 76.5 | ||
gsdivoc21(1) | 75:41 | 41 / 149 | 80.0 |
Last 30 days shown. View all races.