![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Papua New Guinea |
Club: | OL |
Email: | you must log in |
Ranking: | 5577 |
Races Run: | 425 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
North side Easy | 20:14 | 69 / 165 | 40.6 | ||
Middle Downy Forest | dnf | (0.0) | |||
Chiswickfield National Park | 14:01 | 26 / 109 | 69.7 | ||
test1 | dnf | ||||
Chesterwoodham Farm | dnf | 0.0 | |||
test | 53:56 | 26 / 98 | 81.3 | ||
Fell Pond Course 3 | dnf | 0.0 | |||
San Giovanni 2 | 13:08 | 30 / 136 | |||
San Giovanni | 22:17 | 79 / 203 | |||
newbury national preserve | dnf | (0.0) | |||
[CFWOC21]-Training1 | 16:58 | 95 / 377 | 64.0 | ||
High Rigg 3 | 23:40 | 101 / 227 | 64.3 | ||
gsdivoc21(1) | 2 | dnf | |||
Fantasy Cup, Stage 8 | 2 | dnf |
Last 30 days shown. View all races.