![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | |
Email: | you must log in |
Ranking: | |
Races Run: | 31 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lamminvuori middle | 61:58 | 117 / 223 | |||
Putsaari 2 night | dnf | ||||
Mustajärvi | Short | 33:59 | 133 / 200 | |||
Musta Suo S | Middle | 73:48 | 104 / 154 | |||
Mustajärvi | Middle | 52:28 | 101 / 175 | |||
Putsaari 2 Intro | dnf | ||||
Kauhala | 37:21 | 90 / 237 | |||
Teerivaara intro | 41:09 | 111 / 188 | |||
Jukola model | dnf | ||||
Suololuoppal 6000.. night | dnf | ||||
Blumau, Night | 2 | 47:38 | 73 / 146 | ||
Blumau, Middle | 2 | dnf | |||
Honkala Night | 65:45 | 85 / 125 | |||
Suitsansaari intro | 39:50 | 129 / 196 | |||
Vainanvuori | 63:22 | 118 / 201 | |||
Langeland Day 2 for real! | 32:57 | 71 / 154 | |||
Hemfjallstangen SO, short | 37:06 | 109 / 185 | |||
Korong Spur Middle | 64:49 | 159 / 224 | |||
Korong Spur Intro | 20:51 | 176 / 260 | |||
Kauppi 3.3 | 51:22 | 103 / 145 | |||
Kauppi 3.2 middle | 46:06 | 118 / 196 | |||
[CFWOC21]-Sprint | 32:04 | 183 / 301 | |||
Kauppi 3.1 | 62:11 | 104 / 154 | |||
[CFWOC21]-Middle | 65:22 | 202 / 341 | |||
[CFWOC2021]-Training2 | dnf | ||||
[CFWOC21]-Training1 | 23:03 | 182 / 384 | |||
Vähäjärvi 2, middle | 108:01 | 125 / 177 | |||
Isojärvi 1 middle 4 | 65:06 | 120 / 199 | |||
Vähäjärvi middle 1 | 51:36 | 115 / 197 | |||
Hansta East, Long | dnf | ||||
middle | dnf |
All races shown. View recent races.