![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Britain |
Club: | IVS |
Email: | you must log in |
Ranking: | 8531 |
Races Run: | 1109 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 46:19 | 22 / 70 | |||
Rohan, middle | 40:36 | 30 / 78 | |||
Särkitievat Intro | 19:56 | 38 / 111 | |||
South Franklin Long | 69:20 | 49 / 87 | (71.8) | ||
Medwaywickboroville | 19:44 | 18 / 99 | (65.3) | ||
Night Randomizer Map Middle | 64:55 | 17 / 81 | |||
Lorien, long | 58:28 | 26 / 93 | |||
Lonely Mountain, middle | 38:37 | 33 / 157 | |||
Rohan, long | 62:24 | 54 / 149 | 79.3 | ||
Hemflallstangen, middle 2 | 35:17 | 27 / 166 | 79.7 | ||
CF 2006 2 v2 Middle 2 | 41:55 | 51 / 152 | 88.9 | ||
Hemfjallstangen middle | 36:41 | 47 / 164 | 88.1 | ||
Hemfjallstangen intro | 18:27 | 44 / 194 | 78.8 | ||
Vätsäri middle 2 | 37:32 | 55 / 142 | 95.5 | ||
2 | 36:32 | 49 / 204 | |||
Haukilampi middle | 42:36 | 23 / 145 | 97.2 | ||
Kalax 1.2.2 night | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 33:03 | 32 / 189 | |||
Forest Umbra, Middle 2 | 3 | 36:09 | 18 / 275 |
Last 30 days shown. View all races.