|
Erezb64
Country: | Britain |
Club: | IVS |
Email: | you must log in |
Ranking: | 7748 |
Races Run: | 276 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Korong Spur Middle | | 32:40 | 42 / 68 |
| | Pedrogao (1) | | 37:10 | 29 / 69 |
| | Korong Spur Intro | | 14:44 | 60 / 93 |
| | | 2 | dnf | | | | | 3 | 12:05 | 129 / 264 |
| | Snow Maze | | 35:21 | 34 / 84 |
| | Return of Holly Hell - Night | | 53:02 | 33 / 55 |
| | test3 | | 40:33 | 37 / 44 |
(55.9) | | test2 | | 56:36 | 36 / 57 |
(39.3) | | test1 | | 19:51 | 26 / 87 |
81.1 | | Costa de Lavos (1) | | 35:06 | 38 / 135 |
84.6 | | Kauppi 3.3 | | 42:40 | 46 / 71 |
| | Kauppi 3.2 middle | | 38:44 | 47 / 94 |
| | Fantasy Cup, Stage 15 | | 37:07 | 54 / 82 |
| | [CFWOC21]-Relay Leg3 | | 30:40 | 96 / 187 |
(69.5) | | Askham 2 - easy course | | 15:39 | 38 / 127 |
| | Askham 1 | | 39:25 | 58 / 143 |
72.8 | | Middle south | | 29:55 | 17 / 75 |
| | Osso da Baleia 1 | | 34:40 | 75 / 178 |
77.4 | | [CFWOC21]-Relay Leg2 | | 30:38 | 82 / 213 |
78.6 | | [CFWOC21]-Relay Leg1 | | 34:11 | 139 / 244 |
(65.1) | | Short fast course | | 6:09 | 90 / 198 |
| | Waterfall | | dnf | | | | [CFWOC21]-Sprint | | 20:29 | 86 / 205 |
| | Fantasy Cup, Stage 14 | | 18:46 | 63 / 148 |
| | NIght Middle distans | | 25:47 | 34 / 121 |
81.5 | | [CFWOC21]-Night | | 51:59 | 84 / 184 |
73.7 | | Kauppi 3.1 | | 51:33 | 74 / 140 |
71.8 | | Brügg Sprint | | 33:41 | 69 / 171 |
(59.3) | | Soria Sprint Training | | 18:23 | 54 / 164 |
77.0 | | Fairbanksford Steeps, Long | | 47:34 | 18 / 94 |
73.9 | | [CFWOC21]-Long | | 95:58 | 85 / 242 |
73.7 | | Fantasy Cup, Stage 13 | | 71:23 | 57 / 150 |
76.6 | | Brügg Prolog | | 27:45 | 60 / 164 |
(53.6) | | Teeside Sprint Training | | 11:02 | 34 / 164 |
| | Long | | 41:29 | 33 / 100 |
78.5 | | Wubba lubba dub dub 1 | | 39:46 | 65 / 201 |
72.0 | | [CFWOC21]-Middle | | 43:19 | 69 / 323 |
(70.4) | | Ingalnga City - Labyrinth Sprint | | 4:17 | 55 / 142 |
| | Kaakkurinlammi - Middle | | 32:08 | 42 / 175 |
78.7 | | High Rigg 4, long | | 90:58 | 55 / 129 |
72.3 | | Svata Anna, Middle | | 51:18 | 74 / 175 |
(66.2) | | North side Easy | | 18:17 | 42 / 164 |
(32.3) | | Bran, Short | | 22:56 | 90 / 209 |
(67.3) | | Svata Anna, Short | | 10:51 | 37 / 228 |
| | gsdivoc21 (7) | | 49:13 | 79 / 148 |
72.2 | | Middle Downy Forest | | 33:51 | 49 / 102 |
(37.5) | | Chiswickfield National Park | | 14:02 | 27 / 106 |
(70.4) | | test1 | | 55:39 | 37 / 86 |
(64.9) | | [CFWOC2021]-Training2 | | 23:13 | 80 / 327 |
(69.4) | | gsdivoc21 (6) | | 50:54 | 53 / 120 |
77.8 | | gsdivoc (5) | | 28:29 | 43 / 171 |
88.2 | | Fantasy Cup, Stage 12 | | 33:49 | 59 / 168 |
76.8 | | gsdivoc (4) | | 62:05 | 40 / 130 |
85.6 | | Fantasy Cup, Stage 11 | | 50:26 | 66 / 182 |
76.1 | | Darnaway - Wrap up warm | | 60:04 | 81 / 153 |
(62.6) | | Chesterwoodham Farm | | 35:28 | 36 / 95 |
(60.8) | | test | | 76:20 | 49 / 97 |
(57.6) | | San Giovanni Bonus | | dnf | | | | Fell Pond Course 3 | | 18:49 | 19 / 108 |
85.7 | | San Giovanni 3 | | 15:27 | 77 / 113 |
| | San Giovanni 2 | | 13:39 | 37 / 134 |
| | San Giovanni | | 18:56 | 44 / 185 |
79.8 | | newbury national preserve | | 19:19 | 12 / 150 |
79.3 | | [CFWOC21]-Training1 | | 18:00 | 112 / 372 |
(58.9) | | High Rigg 3 | | 21:30 | 62 / 225 |
(70.8) | | capanne small81 | | 52:54 | 50 / 164 |
(70.5) | | Fantasy Cup, Stage 10 | | 20:30 | 65 / 215 |
74.3 | | gsdivoc (3) | | 52:39 | 50 / 136 |
78.1 | | gsdivoc(2) | | dnf | | (0.0) | | | 2 | 59:32 | 65 / 152 |
| | High Rigg 2 - Easy curse | | 16:20 | 56 / 190 |
73.3 | | High Rigg | | 61:45 | 53 / 166 |
73.6 | | Darnaway - Half Eleven | | 36:58 | 80 / 210 |
(69.0) | | Fantasy Cup, Bonus | | 20:12 | 76 / 207 |
(71.5) | | Fantasy Cup, Stage 9 | | dnf | | (0.0) | | | 2 | 46:33 | 70 / 211 |
| | gsdivoc21(1) | | 80:00 | 53 / 145 |
76.1 | | Vähäjärvi 2, middle | | 58:01 | 57 / 177 |
| | Vähäjärvi 1, middle 2 | | 46:26 | 85 / 217 |
(58.8) | | Fantasy Cup, Stage 8 | | 49:22 | 31 / 171 |
80.9 | | Fantasy Cup, Stage 7 | | 28:36 | 92 / 217 |
(54.9) | | Setmurthy 3 | | 48:48 | 83 / 185 |
| | Fantasy Cup, Stage 6 | | 18:32 | 75 / 205 |
| | Whinlatter 3 | | 86:12 | 53 / 137 |
| | Fantasy Cup, Bonus | | 23:14 | 77 / 201 |
| | Circle city Gregorian Christmas | | 31:24 | 55 / 170 |
| | Whinlatter 2 | | 29:36 | 85 / 178 |
| | Fantasy Cup, Stage 5 | | 62:30 | 51 / 172 |
| | Isojärvi 1 middle 4 | | 47:00 | 59 / 199 |
| | Fantasy Cup, Stage 4 | | 32:01 | 72 / 200 |
| | Whinlatter | | 30:07 | 67 / 224 |
| | Fantasy Cup, Stage 3 | | 17:35 | 45 / 197 |
| | Fantasy Cup, Training B | | 9:52 | 63 / 194 |
| | Sinte-Mette-Sprint | | 10:14 | 14 / 162 |
| | Fantasy Cup, Stage 2 | | 62:59 | 57 / 169 |
| | Fantasy Cup, Stage 1 | | 36:58 | 55 / 194 |
| | Fantasy Cup, Training A | | 8:32 | 29 / 203 |
| | Setmurthy 2 | | 44:58 | 86 / 195 |
| | OUnlocked Bestof2020 Sprint Easy | | 9:18 | 42 / 130 |
| | OUnlocked Bestof2020 Sprint Hard | | 30:35 | 29 / 181 |
| | OUnlocked Bestof2020 World Easy | | 16:37 | 57 / 148 |
| | OUnlocked Bestof2020 WorldMedium | | dnf | | | | | 2 | 40:24 | 101 / 204 |
| | OUnlocked Bestof2020 World Hard | | 73:13 | 47 / 188 |
| | Circle city Christmas night 2020 | 2 | 30:49 | 40 / 134 |
| | OUnlocked Bestof2020 JK1971 Easy | | 17:10 | 37 / 138 |
| | OUnlocked Bestof2020 JK1971 Hard | | 46:14 | 67 / 209 |
| | Österrödjeberget night | | 42:54 | 72 / 142 |
| | Buchwald, Bonus | | 22:11 | 47 / 157 |
| | Buchwald, Night | | 28:42 | 41 / 133 |
| | Buchwald, Middle | | 30:45 | 70 / 202 |
| | Buchwald, Training | | 7:24 | 43 / 205 |
| | Dalegarth 2 | | 59:55 | 52 / 144 |
| | sdasd | | 14:02 | 23 / 123 |
| | UFSM - Ok | | 13:46 | 16 / 117 |
| | Dalegarth, West Cumberland | | 67:07 | 52 / 138 |
| | A-mazing Grazing | | dnf | | | | Ardnaskie 5 | | 102:06 | 36 / 110 |
| | Maria Trost, Short | | 19:49 | 72 / 190 |
| | Ardnaskie 4 | | 34:22 | 49 / 126 |
| | Ardnaskie 3 | | 92:57 | 51 / 115 |
| | Ardnaskie 2 | | 43:59 | 45 / 137 |
| | Manesty, West Cumberland | | 32:55 | 41 / 144 |
| | Ardnaskie 1 | | 47:38 | 38 / 155 |
| | Joutsenenpesä middle 4 | | 44:00 | 54 / 131 |
| | Nr. 400 - The Map | | 25:11 | 95 / 198 |
| | Babylon, Middle | | 34:32 | 76 / 186 |
| | Joutsenenpesä night | | 44:33 | 59 / 124 |
| | Joutsenenpesä middle 3 | | 41:30 | 51 / 154 |
| | Chaud Clapier - Middle | | 39:30 | 80 / 212 |
| | Österrödjeberget middle | | 35:06 | 92 / 186 |
| | West Cumberland | | 41:56 | 37 / 163 |
| | Vähäjärvi 1 middle 2 | | 42:50 | 75 / 178 |
| | Växjö OK middle | | 37:37 | 80 / 176 |
| | Vähäjärvi 2 night | | 60:26 | 58 / 128 |
| | White Sands NP Middle 1 | | 42:42 | 49 / 159 |
| | Vähäjärvi nigh | | 54:09 | 85 / 139 |
| | [CoronaBlues]-E19 | | 39:23 | 82 / 214 |
| | Darnaway Half Nine | | 71:24 | 62 / 146 |
| | Vähäjärvi 2 long | | 75:57 | 59 / 155 |
| | Vähäjärvi middle 1 | | 40:30 | 60 / 196 |
| | [CoronaBlues]-E18 | | 50:19 | 83 / 224 |
| | Erskine 2 | 2 | 16:05 | 88 / 282 |
| | Erskine 1 | | 27:06 | 80 / 208 |
| | Darnaway 10 o'Clock | | 90:58 | 49 / 126 |
| | Knock-Out Sprint, Final | | 26:09 | 55 / 171 |
| | Knock-Out Sprint, Heat C | | 7:46 | 40 / 161 |
| | Knock-Out Sprint, Heat B | | 9:22 | 119 / 164 |
| | Knock-Out Sprint, Heat A | | 10:57 | 112 / 192 |
| | Kalkleiten, Sprint | | 12:41 | 57 / 183 |
| | Kalkleiten, Long | | 72:16 | 75 / 135 |
| | Hansta West, long | | 124:12 | 81 / 123 |
| | Hansta West, middle 2 | | 41:07 | 58 / 185 |
| | Hofwald, Long | | 52:06 | 71 / 154 |
| | Hofwald, Short | | 7:05 | 46 / 223 |
| | OUnlocked- WOC99 -Classic Easy3 | | 11:53 | 67 / 101 |
| | OUnlocked- WOC99 -Classic Easy2 | | 9:49 | 42 / 116 |
| | OUnlocked- WOC99 -Classic Easy1 | | 10:11 | 31 / 122 |
| | OUnlocked- WOC99 -Men Classic P3 | | 19:34 | 29 / 152 |
| | OUnlocked- WOC99 -Men Classic P2 | | 60:36 | 49 / 169 |
| | OUnlocked- WOC99 -Men Classic P1 | | 64:01 | 49 / 213 |
| | OUnlocked- WOC99- Short Beginner | | 10:50 | 52 / 163 |
| | OUnlocked- WOC99 -Women's Short | | 54:20 | 101 / 264 |
| | Hansta West, Night | | 46:54 | 29 / 112 |
| | Ghosttown V2 Ghostrace | | 23:31 | 38 / 132 |
| | Ghosttown V2 | | 26:36 | 58 / 130 |
| | Col de la Chau - Middle (3?) | | 49:48 | 65 / 190 |
| | SCFL S2 R5 | | 41:31 | 33 / 154 |
| | Ghosttown | | dnf | | | | Kalkleiten, Middle 4 | | 38:07 | 83 / 165 |
| | Kalkleiten Middle 3 | | 23:41 | 63 / 168 |
| | Kalkleiten, Middle 2 | | 24:43 | 43 / 172 |
| | [NEW] Kalkleiten, Middle | | 32:17 | 93 / 180 |
| | Upie - Short sprint | | 18:31 | 91 / 194 |
| | SCFL S2 R4 | | 39:48 | 44 / 189 |
| | CFEB 2020-11-15 | | 95:08 | 34 / 88 |
| | Forest Umbra, Middle | | 44:21 | 87 / 192 |
| | A run on the beach | | 20:19 | 25 / 112 |
| | Holdhusfjell - Middle 3 | | 49:05 | 103 / 164 |
| | Hansta West, middle | | 33:11 | 46 / 158 |
| | [CoronaBlues]-E17 | | 42:20 | 52 / 177 |
| | The real night | | 25:55 | 20 / 80 |
| | Björköby middle | | 76:18 | 106 / 151 |
| | SCFL S2 R3 | | 47:32 | 28 / 165 |
| | [CoronaBlues]-E16 | | 58:25 | 66 / 157 |
| | Hailuoto night | | 35:59 | 32 / 121 |
| | Hansta West, Short | | 26:10 | 56 / 180 |
| | Nya Varvet, Middle | | 34:20 | 72 / 157 |
| | Hamrångefjärden Middle | | 30:02 | 40 / 156 |
| | WOC2020 | | 48:58 | 17 / 93 |
| | [CoronaBlues]-E15 | | 31:40 | 53 / 195 |
| | Larsmo long | | 69:22 | 41 / 116 |
| | Söder Getaren Middle | | 36:58 | 76 / 189 |
| | CFEB 2020-11-01 | | dnf | | | | | 2 | 57:30 | 18 / 112 |
| | SCFL S2 R2 - Dalkeith CP | | 66:01 | 38 / 145 |
| | Kyrkoberget middle | | 44:13 | 62 / 147 |
| | Graz - Waltendorf, Sprint | | 25:47 | 88 / 194 |
| | Peruspohjanvuori long night | | 101:32 | 33 / 93 |
| | Peruspohjanvuori long / middle | | 78:48 | 47 / 128 |
| | Hailuoto middle 2 | | 31:22 | 38 / 182 |
| | Hollola night 2 | | 45:26 | 37 / 135 |
| | Hollola middle 2 | | 48:26 | 84 / 196 |
| | CFEB 2020-10-15 | | 74:22 | 27 / 80 |
| | SCFL S2 R1 | | 44:17 | 54 / 171 |
| | SCFL S2 Placement Race | | 50:59 | 62 / 184 |
| | Not another maze | | 17:56 | 33 / 116 |
| | GSDIVOC10 | | 81:56 | 41 / 81 |
| | | 2 | dnf | | | | | 3 | 65:22 | 34 / 128 |
| | GSDIVOC9 | | 60:08 | 38 / 90 |
| | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | dnf | | | | | 5 | 50:30 | 31 / 130 |
| | GSDIVOC8 | | 27:03 | 33 / 152 |
| | GSDIVOC7 | | 49:11 | 43 / 136 |
| | Tähtiniemi 1 night | | 67:29 | 52 / 96 |
| | GSDIVOC6 | | 39:44 | 43 / 126 |
| | GSDIVOC5 | | 42:41 | 51 / 165 |
| | Tähtiniemi 1 middle | | 47:30 | 39 / 126 |
| | CFEB 2020-10-01 | | 71:03 | 37 / 107 |
| | GSDIVOC | | 35:33 | 61 / 135 |
| | GSDIVOC4 | | 44:02 | 32 / 100 |
| | Tähtiniemi 3 real night | | 74:47 | 39 / 76 |
| | Tähtiniemi 3 night | | 64:17 | 48 / 98 |
| | GSDIVOC3 | | 60:15 | 48 / 107 |
| | GSDIVOC2 | | 36:17 | 43 / 125 |
| | Tähtiniemi 3 middle | | 55:14 | 79 / 172 |
| | GSVIDOC | | 67:06 | 32 / 142 |
| | GSVIDOC1 | | 34:49 | 95 / 204 |
| | Hexagon Maze 1 | | dnf | | | | | 2 | 76:56 | 21 / 114 |
| | CFEB 2020-09-15 | | 53:46 | 22 / 95 |
| | Hansta East, Long | | 57:35 | 70 / 155 |
| | Triangle Maze 1 | | dnf | | | | | 2 | dnf | | | | Mount Dufferin 6 | | 29:20 | 45 / 179 |
| | Hansta East, Middle | | 38:27 | 71 / 165 |
| | Jarosas Norte | | 47:19 | 72 / 125 |
| | Micro-O | | 19:54 | 31 / 123 |
| | Tähtiniemi 2 night | | 65:09 | 47 / 88 |
| | Tähiniemi 2 middle 2 | | dnf | | | | L1 Forest Umbra | | 94:43 | 59 / 108 |
| | Mount Dufferin 5 | | 155:39 | 57 / 80 |
| | Mount Dufferin 4 | | 52:42 | 68 / 114 |
| | Cheire de come - Night | | dnf | | | | | 2 | 68:06 | 33 / 103 |
| | Hansta, Middle | | 40:05 | 70 / 134 |
| | M3 Hofwald | | 37:02 | 57 / 121 |
| | Mount Dufferin 3 | | 76:37 | 46 / 93 |
| | Hansta, Short | | 16:00 | 55 / 174 |
| | Cheire de come - Middle 2 | | 68:48 | 77 / 132 |
| | Mount Dufferin 2 | | 32:08 | 62 / 128 |
| | Mount Dufferin 1 | | 63:12 | 104 / 175 |
| | Tähtiniemi 2 middle | | dnf | | | | | 2 | 68:33 | 73 / 201 |
| | CFEB 2020-09-01 | | 110:14 | 24 / 72 |
| | Tähtiniemi new night | | 56:29 | 57 / 108 |
| | XVI Trofeo Acacyr Magina | 2 | 61:25 | 60 / 138 |
| | Night middle | 2 | 31:34 | 27 / 93 |
| | Night sprint in forest | 2 | 22:13 | 43 / 114 |
| | XVI Trofeo Acacyr-Model Event | 2 | 35:09 | 86 / 219 |
| | Soria 3 | 2 | 35:28 | 55 / 174 |
| | S3 Oversee | 2 | 38:27 | 95 / 174 |
| | Soria 2 | 2 | 32:46 | 70 / 181 |
| | S2 Oversee | 2 | 17:25 | 71 / 220 |
| | Soria 1 | 2 | dnf | | | | M2 Mantscha | 2 | dnf | | | | CFEB 2020-08-15 | | 98:54 | 39 / 77 |
| | Tähtiniemi new middle | 2 | 49:42 | 72 / 199 |
| | M1 Forest Umbra | 2 | 34:45 | 108 / 252 |
| | Cheire de come - Middle | 2 | 66:30 | 115 / 253 |
| | | 3 | dnf | | | | CFEB 2020-08-01 | 2 | 72:20 | 28 / 110 |
| | All races shown. View recent races.
|