![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | CIS |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 7057 |
Races Run: | 1306 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Särkitievat Intro | 21:37 | 17 / 30 | |||
South Franklin Long | 53:04 | 25 / 65 | |||
Medwaywickboroville | 23:54 | 69 / 88 | (43.9) | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | dnf | ||||
2 | 78:55 | 48 / 118 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 71:51 | 43 / 118 | |||
7 | 72:29 | 44 / 118 | |||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | 66:47 | 35 / 118 | |||
13 | 68:02 | 37 / 118 | |||
Lonely Mountain, middle | 45:09 | 57 / 123 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 42:28 | 54 / 165 | |||
6 | 43:18 | 57 / 165 | |||
7 | 42:15 | 51 / 165 | |||
8 | 40:27 | 42 / 165 | |||
9 | 45:44 | 75 / 165 | |||
10 | 39:07 | 31 / 165 | |||
11 | dnf | ||||
12 | dnf | ||||
13 | 41:18 | 48 / 165 | |||
14 | 40:44 | 45 / 165 | |||
Rohan, long | 70:49 | 81 / 140 | |||
2 | 64:49 | 78 / 199 | |||
3 | 67:15 | 87 / 199 | |||
4 | 61:58 | 62 / 199 | |||
5 | 60:31 | 52 / 199 | |||
6 | 61:57 | 61 / 199 | |||
7 | dnf | ||||
8 | 62:25 | 67 / 199 | |||
9 | dnf | ||||
10 | 59:26 | 45 / 199 | |||
Hemflallstangen, middle 2 | 49:00 | 78 / 160 | 54.3 | ||
2 | 41:14 | 66 / 285 | |||
3 | 42:40 | 77 / 285 | |||
4 | dnf | ||||
5 | 44:21 | 84 / 285 | |||
6 | 38:44 | 57 / 285 | |||
7 | 39:15 | 60 / 285 | |||
CF 2006 2 v2 Middle 2 | 48:17 | 67 / 146 | 77.0 | ||
2 | 46:17 | 78 / 192 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 46:33 | 79 / 192 | |||
Hemfjallstangen middle | 43:07 | 74 / 162 | 75.2 | ||
2 | 39:04 | 72 / 240 | |||
3 | 41:03 | 83 / 240 | |||
4 | dnf | ||||
5 | 40:16 | 79 / 240 | |||
6 | 40:19 | 80 / 240 | |||
7 | dnf | ||||
8 | dnf | ||||
9 | 42:49 | 92 / 240 | |||
Hemfjallstangen intro | 25:57 | 106 / 190 | 55.9 | ||
2 | 18:52 | 71 / 295 | |||
3 | dnf | ||||
4 | 18:42 | 64 / 295 | |||
Vätsäri middle 2 | 40:22 | 75 / 139 | 87.9 | ||
2 | 37:02 | 62 / 193 | |||
3 | 37:23 | 67 / 193 | |||
4 | dnf | ||||
5 | 36:49 | 54 / 193 | |||
6 | 37:39 | 71 / 193 | |||
7 | 36:46 | 53 / 193 | |||
Haukilampi middle | dnf | (0.0) | |||
2 | 47:25 | 49 / 189 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Sarkalahti middle 4 | 2 | 43:15 | 63 / 205 | ||
3 | 46:02 | 81 / 205 | |||
4 | 43:51 | 66 / 205 | |||
Suitsaari middle 5 | 5 | dnf | |||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | 44:03 | 54 / 269 | |||
Kalax 1.4 middle | 2 | 48:38 | 74 / 257 | ||
Loka, middle (easy) | 4 | 17:57 | 77 / 292 | ||
Forest Umbra, Middle 2 | 20 | 41:33 | 75 / 275 | ||
Carwells Labyrinth NW, middle | 5 | 39:19 | 60 / 209 |
Last 30 days shown. View all races.