![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hong Kong |
Club: | Greater Vancouver Orienteering |
Email: | you must log in |
Ranking: | 1231 |
Races Run: | 35 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
ABC_123 | dnf | ||||
2 | dnf | ||||
Night Middle Race | dnf | ||||
2 | dnf | ||||
[CF WOC25]- Middledistance | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
[CF WOC25]- Longdistance | dnf | ||||
[CF WOC25]- Training Middle | 2 | 19:37 | 413 / 887 | ||
3 | 29:11 | 477 / 887 | |||
[CF WOC25]- Training Long | 2 | dnf | |||
3 | 20:35 | 310 / 562 | |||
4 | 18:56 | 287 / 562 |
Last 30 days shown. View all races.