![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Rennebu |
Email: | you must log in |
Ranking: | |
Races Run: | 285 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Supersprint | 16:33 | 60 / 93 | |||
Supersprint. | dnf | ||||
TeekSu Sprint | 23:53 | 102 / 160 | |||
Dogtrack Sprint again | 37:01 | 112 / 171 | |||
[OCAD] kokkila - new course | 47:51 | 76 / 138 | |||
WOC 2001 map - short | 31:13 | 90 / 166 | |||
Watertower sprint 3 | 2 | 58:38 | 64 / 146 | ||
Thomas Trainingcamp:up and down | 26:44 | 55 / 90 | |||
haha | 18:48 | 84 / 124 | |||
Hamptonfield middle | 39:47 | 33 / 96 | |||
OCAD - Nordic Meeting Stage 2 | 18:26 | 54 / 139 | |||
[OCAD] Fylleryd, real map | 44:15 | 106 / 205 | |||
Little Alewife | dnf | ||||
2 | dnf | ||||
Sprint:) | 16:07 | 84 / 219 | |||
multiplayer rocks 3 | dnf | ||||
2 | dnf | ||||
ocad srint fixte | 10:22 | 109 / 175 | |||
ocad sprint | dnf | ||||
2 | dnf | ||||
Landes - Ocad sprint | 27:00 | 158 / 209 | |||
Long Sprint | dnf | ||||
another random middle | 77:50 | 51 / 76 | |||
OCAD: National Park (Classic) | 49:36 | 89 / 140 | |||
Kenttown Cliffs | 12:46 | 34 / 98 | |||
Real map: Short sprint | 17:00 | 109 / 173 | |||
Sprint | 9:44 | 79 / 125 | |||
Day-3, Sprint | dnf | ||||
norweigan champ | 47:06 | 28 / 70 | |||
Short Sprint | dnf | ||||
OCAD-Southern Bowmanfield | dnf | ||||
warren hill | 20:11 | 73 / 109 | |||
Auburnton Sprint | 15:01 | 105 / 130 | |||
Real map: Short Sprint | 10:29 | 95 / 173 | |||
SPrinT :D | 11:28 | 84 / 119 | |||
Sprint | 23:47 | 43 / 55 | |||
Sprint on the intromap | 5:30 | 35 / 90 | |||
Spring fort som fan | 23:26 | 32 / 77 | |||
Pederstate Forrest | 19:34 | 72 / 116 | |||
short race | 15:23 | 84 / 117 | |||
Short ocad | 9:26 | 55 / 160 | |||
Strange OCAD Sprint | 25:50 | 125 / 190 | |||
Park | 22:20 | 66 / 98 | |||
straight | dnf | ||||
Random Sprint | 8:13 | 53 / 128 | |||
2 | 14:09 | 106 / 141 | |||
Ocad sprint/middle | 31:31 | 72 / 144 | |||
Englewoodford Sprint 2 | 18:44 | 46 / 110 | |||
Countrycross2 | 13:26 | 88 / 117 | |||
Countrycross | 15:51 | 106 / 122 | |||
Englewoodford Sprint | 20:43 | 53 / 109 | |||
pleasant race | 47:38 | 48 / 67 | |||
Wintertime middle | 31:51 | 73 / 114 | |||
Fulton Hill Sprint | 9:45 | 25 / 125 | |||
MIT,new course | 7:42 | 36 / 130 | |||
Lower Brighamtowne Valley | 13:46 | 117 / 167 | |||
oops | dnf | ||||
Western Kenrickham | dnf | ||||
2 | 86:18 | 35 / 64 | |||
Hultagölen | 23:49 | 47 / 135 | |||
Suckabergboro Steeps | 29:05 | 25 / 65 | |||
sprint 2 | 8:49 | 41 / 89 | |||
sprint | 7:58 | 48 / 97 | |||
Charlesford Diggings FIXED | 46:40 | 46 / 70 | |||
Western Kinbrae Valley | 2 | 109:48 | 20 / 47 | ||
An orienteering race:) | dnf | ||||
2 | 53:22 | 15 / 77 | |||
Mit, park o | 27:21 | 69 / 95 | |||
Creswick Forest NightO | 75:38 | 32 / 57 | |||
Hive Rock Sprint | 20:09 | 70 / 112 | |||
Vahajarvi 2 Sprint | 16:55 | 58 / 122 | |||
Lower Medaytowne | 2 | 17:55 | 45 / 90 | ||
Chasterborougs middle | 47:40 | 30 / 72 | |||
Atland Ridge | 19:07 | 33 / 98 | |||
WInchesterton Hill Sprint 2 | 25:29 | 22 / 87 | |||
Winchesterton Hill sprint 1 | 16:10 | 52 / 108 | |||
Fenwayland Forest | 50:24 | 31 / 64 | |||
Chelseaboro | 15:27 | 34 / 95 | |||
Devils Hill Sprint | 13:58 | 58 / 123 | |||
Kaapunki | 25:02 | 74 / 107 | |||
Sprint | 21:32 | 63 / 112 | |||
Medwaywood Woods | 56:58 | 44 / 68 | |||
Middle distance | 62:41 | 36 / 67 | |||
South Revereford Classic | 11:38 | 25 / 99 | |||
Roxbury Heights | 14:13 | 30 / 99 | |||
South Revereford | 21:58 | 67 / 79 | |||
Ronneby Solhojden sprint | 11:57 | 56 / 105 | |||
Ronneby Solhojden intro | 2 | 5:52 | 85 / 203 | ||
Butterfly nightsprint | 58:34 | 22 / 59 | |||
Tillman Sprint | 20:21 | 44 / 107 | |||
Winchester Middle | dnf | ||||
Brookline Middle | dnf | ||||
Shermanburger Sprint | 11:24 | 70 / 138 | |||
Hornliskogen | 18:22 | 76 / 114 | |||
Siitama sprint | 14:02 | 28 / 122 | |||
THE GREEN NIGHT | dnf | ||||
2 | dnf | ||||
NOrthern Fell TOwnship | dnf | ||||
2 | dnf | ||||
3 | 102:00 | 21 / 43 | |||
Norwoodborough | 25:37 | 30 / 114 | |||
Mount Tappanborough middle | 43:17 | 46 / 72 | |||
Auburntown River sprint | 18:48 | 28 / 94 | |||
Sprint | 8:24 | 87 / 118 | |||
Bedders World Cup Classic | dnf | ||||
2 | dnf | ||||
Bedders World Cup Middle | 43:50 | 45 / 72 | |||
Bedders World Cup Sprint | 24:32 | 58 / 100 | |||
Punching test | 2:45 | 42 / 116 | |||
Porterham-Long-Night | 109:40 | 26 / 45 | |||
South Hooksett-Middle | dnf | ||||
Eastern Pawtucket Sprint | 17:08 | 36 / 97 | |||
Sprint | 30:46 | 59 / 95 | |||
Kelsey Kerridge Sprint 2 | 22:51 | 66 / 101 | |||
Map of choices | 36:33 | 27 / 86 | |||
Easiest CF Course Ever | 4:43 | 51 / 113 | |||
U/O British CF Sprint Champs | 34:40 | 48 / 104 | |||
Forest Village middle | 33:29 | 31 / 90 | |||
North Lechmerevilleton | 80:25 | 25 / 64 | |||
Park-O | 40:53 | 51 / 119 | |||
Forest Village sprint | 14:27 | 65 / 115 | |||
BOSTENBERG MIDDLE/LONG | 2 | 57:59 | 49 / 79 | ||
The Battle Of Sutherland River | 83:48 | 36 / 63 | |||
Arse | 29:48 | 32 / 77 | |||
Northern Packardberg | 15:47 | 58 / 100 | |||
RC | 44:18 | 73 / 87 | |||
The Dell | dnf | ||||
2 | 22:18 | 43 / 110 | |||
Tappanton short middle | 16:39 | 20 / 101 | |||
Tremontburg | 21:44 | 27 / 85 | |||
Sprint | 5:06 | 67 / 133 | |||
2 | 7:22 | 213 / 277 | |||
3 | 3:20 | 72 / 277 | |||
4 | 4:12 | 138 / 277 | |||
5 | 3:17 | 58 / 277 | |||
6 | 3:15 | 48 / 277 | |||
7 | 3:17 | 58 / 277 | |||
Watertower Middle | 71:06 | 41 / 78 | |||
Grafton Middle Distance | 43:35 | 63 / 80 | |||
Les Aoles - day 1 | 11:25 | 39 / 104 | |||
Braintreeford sprint | 17:50 | 80 / 94 | |||
LITTLE FORDHAMWOOD PARK NIGHT | 20:43 | 24 / 54 | |||
EASTERN STONY | dnf | ||||
Mt. Everett Farm | 21:37 | 44 / 86 | |||
Running Speed Test | 8:17 | 33 / 92 | |||
2 | 8:26 | 126 / 215 | |||
3 | 8:04 | 58 / 215 | |||
4 | 8:00 | 43 / 215 | |||
Reverfieldwood- Night | 51:53 | 20 / 46 | |||
Alewifelanf- Long | 124:22 | 31 / 46 | |||
Braintreeham Sprint | 6:35 | 33 / 88 | |||
South walkburg long | 61:52 | 18 / 42 | |||
Forestchen day1 (updated) | dnf | ||||
Forestchen day2 | 9:59 | 47 / 93 | |||
Forestchen day1 | dnf | ||||
Dark Side Of The Moon | 20:14 | 61 / 94 | |||
Pyttensprinten | 12:51 | 21 / 95 | |||
Eastern Arlingberg National Park | 23:30 | 58 / 76 | |||
Vahajarvi sprint 2b | 21:45 | 65 / 96 | |||
Brigham Middle distance | 27:56 | 46 / 71 | |||
Roxburyford (Middle) | 50:53 | 43 / 61 | |||
MOUNT MASONTON | 44:23 | 38 / 62 | |||
Tillman Heights | 89:40 | 48 / 65 | |||
Strandrace | 18:39 | 48 / 96 | |||
Middle Troutberg Woods | 20:33 | 31 / 90 | |||
Micr-o! | 17:39 | 88 / 114 | |||
Testrace | 13:13 | 50 / 103 | |||
Erma challenge | 39:45 | 44 / 76 | |||
Boston Sprint | 13:14 | 48 / 98 | |||
Double Ford | 31:26 | 50 / 93 | |||
Ashlandford Range | 77:06 | 37 / 52 | |||
Western Pembrokeham | 23:37 | 54 / 82 | |||
Upper Rethobothfield | 23:36 | 48 / 92 | |||
Les Iles | 51:12 | 34 / 70 | |||
Middle woodland | dnf | ||||
2 | dnf | ||||
Sheffield Crucible | 10:37 | 81 / 113 | |||
2 | 4:33 | 186 / 435 | |||
3 | 4:17 | 150 / 435 | |||
4 | 4:05 | 110 / 435 | |||
5 | 4:22 | 163 / 435 | |||
Rordham | 72:28 | 28 / 48 | |||
les monts beave | 46:09 | 35 / 61 | |||
Course de nuit | dnf | ||||
Moyenne Distance | 38:42 | 34 / 68 | |||
pilat Moyenne distence | 35:30 | 34 / 64 | |||
Open Srint | 13:36 | 59 / 105 | |||
Southern Edina MIDDLE | 47:41 | 40 / 60 | |||
Southern Edina NIGHT | 54:25 | 33 / 44 | |||
Southern Edina LONG | dnf | ||||
2 | 106:38 | 27 / 47 | |||
chester | 16:48 | 61 / 96 | |||
salemham longue distance | 86:25 | 25 / 48 | |||
Old Watertown sprintcup day2 | 25:16 | 74 / 98 | |||
2 | 18:10 | 84 / 116 | |||
Hudsonburg cup 3 | 20:05 | 51 / 89 | |||
Hudsonburg cup 2 | 21:11 | 67 / 80 | |||
Great Atkinson National Park | 90:03 | 25 / 50 | |||
Lechmerewickham | 2 | 27:19 | 34 / 86 | ||
FAST | 58:36 | 39 / 68 | |||
Hudsonland | 52:11 | 40 / 63 | |||
Flat but tricky | 2 | 46:13 | 46 / 73 | ||
Tower Hill 2 | 2 | 21:13 | 56 / 102 | ||
Somerberg | 51:37 | 22 / 56 | |||
Tower Hill | 2 | dnf | |||
3 | 60:11 | 64 / 101 | |||
Three hills | 2 | 45:17 | 78 / 98 | ||
Mattapan | 37:51 | 24 / 67 | |||
Vahajarvi sprint | 13:47 | 28 / 103 | |||
Eastern Stony | 112:03 | 29 / 49 | |||
Old Hudston | 29:50 | 50 / 78 | |||
Newbouyton | 42:07 | 48 / 69 | |||
Eliotland-Night sprint | dnf | ||||
2 | dnf | ||||
3 | 12:29 | 21 / 82 | |||
My World | 12:23 | 44 / 94 | |||
Watertower Sprint 2 | 30:13 | 48 / 78 | |||
2 | 26:14 | 47 / 110 | |||
3 | dnf | ||||
4 | 21:46 | 16 / 110 | |||
Walthamboro extreme sprint | 35:12 | 16 / 70 | |||
Newbury | 19:55 | 24 / 69 | |||
Watertower sprint | 12:17 | 32 / 84 | |||
Bristol-Night Race | dnf | ||||
Plymouth | 67:15 | 32 / 46 | |||
Flat | 75:29 | 18 / 39 | |||
Furlowborough Middle | 89:47 | 32 / 53 | |||
West Wonder | 31:29 | 32 / 77 | |||
Long Distance! | 64:28 | 16 / 48 | |||
Wrenthamboro Route-Choice | 19:42 | 50 / 82 | |||
Bandonborough-Sprint | 33:30 | 42 / 77 | |||
Long distance | dnf | ||||
Furlowtown | 57:42 | 27 / 63 | |||
Brigham Sprint | 21:09 | 18 / 79 | |||
corridor training | 65:33 | 17 / 67 | |||
Luther-Brook Route-Choice | 28:13 | 58 / 79 | |||
Hollison-Sprint | 33:18 | 32 / 76 | |||
Tremontfield | 70:22 | 33 / 64 | |||
Dogtrack sprint 2 | 13:34 | 60 / 95 | |||
2 | 11:57 | 70 / 139 | |||
Sayleston Sprint | dnf | ||||
2 | dnf | ||||
Chesterwick Sprint | 37:45 | 20 / 77 | |||
2 | dnf | ||||
Atlanta Park | 2 | dnf | |||
3 | 11:55 | 118 / 183 | |||
4 | 8:32 | 60 / 183 | |||
5 | 8:06 | 39 / 183 | |||
6 | 7:57 | 29 / 183 | |||
7 | 7:52 | 25 / 183 | |||
Atlanta Night | 38:59 | 44 / 60 | |||
2 | 28:48 | 38 / 77 | |||
3 | dnf | ||||
4 | 33:13 | 49 / 77 | |||
Atlanta Hill | 25:44 | 73 / 91 | |||
10-träning 1 | dnf | ||||
2 | 33:41 | 52 / 113 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
Troutberg Sprint | 23:33 | 56 / 92 | |||
2 | 31:08 | 87 / 136 | |||
3 | 20:32 | 67 / 136 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 17:57 | 51 / 136 | |||
WOC 2001 Sprint D21 | 2 | dnf | |||
3 | 16:06 | 62 / 162 | |||
4 | 13:49 | 25 / 162 | |||
Great Litchfield | 76:25 | 18 / 43 | |||
Tremont (2nd try...) | 48:14 | 54 / 88 | |||
Central Grafton | 2 | 54:56 | 55 / 96 | ||
3 | 52:10 | 50 / 96 | |||
Short Distance | 2 | 26:28 | 53 / 100 | ||
3 | 18:41 | 35 / 100 | |||
Revereland Forest | 2 | 18:37 | 28 / 111 | ||
3 | 37:19 | 54 / 111 | |||
4 | dnf | ||||
Tillman | 2 | dnf | |||
3 | 56:22 | 11 / 64 | |||
Intro | 2 | 3:50 | 98 / 232 | ||
3 | 3:30 | 22 / 232 | |||
4 | 3:30 | 22 / 232 | |||
5 | 3:34 | 45 / 232 | |||
Sprint race | 2 | 61:26 | 27 / 67 |
All races shown. View recent races.