![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | PAPO |
Email: | you must log in |
Ranking: | 6269 |
Races Run: | 1989 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
II Copa Catalana - Lliga Parlem | 64:12 | 21 / 117 | 58.7 | ||
Gowbarrow, middle | 36:21 | 44 / 164 | 52.6 | ||
La Copa Catalana 2022 | 52:46 | 66 / 156 | (50.2) | ||
Hemfjallstangen NE, long | 54:41 | 45 / 140 | 56.5 | ||
Flashback #400 | 20:40 | 46 / 129 | 74.0 | ||
Hemfjallstangen NE, middle | 2 | 41:57 | 56 / 229 | ||
Haukilampi middle 2 | 33:45 | 32 / 162 | 63.4 | ||
Kellotapulit, contour-o | 38:52 | 30 / 168 | 70.9 | ||
Fantasymap Intro (night) | dnf | (0.0) | |||
Haukilampi middle | 2 | dnf | |||
Muncaster E, intro | 2 | 23:54 | 106 / 279 | ||
3 | 22:47 | 85 / 279 | |||
Brugeraholz Middle | 2 | 32:20 | 88 / 252 | ||
Suitsaari middle 2 | 2 | 44:54 | 42 / 294 |
Last 30 days shown. View all races.