![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Linköping Ok |
Email: | you must log in |
Ranking: | |
Races Run: | 38 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Neller Og Jalle 2 | 26:09 | 30 / 49 | |||
Russia 2007 2,0km | dnf | ||||
Prolog 0,6 km | 7:48 | 66 / 116 | |||
Sprint weekend DAY 3 | dnf | ||||
2 | 10:19 | 59 / 139 | |||
Sprint weekend DAY 2 | 16:02 | 69 / 120 | |||
Sprint weekend DAY 1 | 12:10 | 85 / 132 | |||
2 | 10:05 | 61 / 160 | |||
[ocad]Portugal 3 long | 52:42 | 28 / 73 | |||
(OCAD) Hiidenhuippu | dnf | ||||
[OCAD] JWOC 97 Middle | 35:05 | 101 / 250 | |||
[OCADCFP]Estarreja P9S1 | 36:07 | 54 / 91 | |||
[OCADCFP]Estarreja P6S1 | 31:49 | 72 / 131 | |||
[OCADCFP]Estarreja P1M1 | 41:16 | 69 / 161 | |||
Grätjärn 2,6 km | dnf | ||||
[OCAD] O-ringen07 e5 | dnf | ||||
2 | 24:32 | 150 / 257 | |||
3 | dnf | ||||
Ingalunda City 3,2 km | dnf | ||||
2 | 32:29 | 47 / 91 | |||
3 | dnf | ||||
[OCAD] Kokkovuori short | dnf | ||||
CF cup 9 | dnf | ||||
Ol-Berget race 2 | dnf | ||||
Mohed Short Distans | 21:53 | 117 / 164 | |||
2 | 58:43 | 162 / 194 | |||
Bøsse'Bøsse | 30:25 | 34 / 50 | |||
[OCA]portugal 2 ,,3.1 | dnf | ||||
2 | 27:01 | 48 / 129 | |||
Fast Sprint in Ingalunda City | dnf | ||||
Naglarbyberget 1,4 km | 45:43 | 70 / 122 | |||
Castle Sprint | 2 | dnf | |||
[OCAD]Hultagöl 1.9 | 25:06 | 120 / 173 | |||
[OCAD] Short Fun Sprint | 17:50 | 135 / 172 | |||
OCAD-Short night | 2 | 30:42 | 110 / 131 | ||
OCAD- Djurparkssprinten | 2 | 69:52 | 102 / 154 | ||
3 | dnf | ||||
[OCAD]labyrint | 2 | 19:53 | 94 / 155 |
All races shown. View recent races.