![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OIS |
Email: | you must log in |
Ranking: | |
Races Run: | 157 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[OCAD] Piigaste sprint | 18:43 | 81 / 175 | |||
United Kingdom Woman | 5:40 | 53 / 101 | |||
Lilla Rodhen Loppet | 3:56 | 24 / 77 | |||
Intro-Course00-FromStart | 4:23 | 6 / 29 | |||
fast run :D | dnf | ||||
2 | 14:29 | 2 / 24 | |||
Mount Blandtowne Purchase | 20:29 | 35 / 85 | |||
2 | 17:17 | 9 / 90 | |||
Night sprint! | 3:42 | 13 / 32 | |||
Timotica beach | 16:00 | 13 / 82 | |||
STONAH as in reality | 6:34 | 53 / 201 | |||
[OCAD]Kanepi night | 40:57 | 40 / 67 | |||
m sprinten | 16:55 | 34 / 86 | |||
Desert | 30:37 | 20 / 43 | |||
[Ocad] City/Forest Short dist. | 27:39 | 32 / 91 | |||
Igeltjärn | 33:17 | 47 / 110 | |||
2 | 23:15 | 22 / 120 | |||
Dalsjö Golfbana 3,7 km | 33:34 | 91 / 129 | |||
2 | 22:27 | 17 / 140 | |||
[OCAD] City/Forest Sprint | 26:31 | 43 / 151 | |||
2 | 24:49 | 22 / 174 | |||
[OCAD] Stonah sprint 3 | 21:44 | 42 / 173 | |||
Elitserien | 24:34 | 80 / 193 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 23:26 | 77 / 228 | |||
m | 3:42 | 45 / 96 | |||
Götzenbachtal 1991 | 29:29 | 65 / 114 | |||
Mackanfejden V21 | 4:55 | 29 / 124 | |||
Easy forest-sprint | 15:00 | 18 / 80 | |||
hahahaha | 31:09 | 13 / 85 | |||
5-days Sprint Tour Prolouge | 21:30 | 66 / 140 | |||
Prolog 2,7 km | 20:52 | 58 / 143 | |||
North Tremont Middle Distance | 36:44 | 46 / 88 | |||
[OCAD] Stonah middle | 37:57 | 38 / 154 | |||
Secret Area DAY 3 | 29:50 | 41 / 89 | |||
Secret Area DAY 2 | 13:57 | 53 / 147 | |||
Secret Area DAY 1 | 21:04 | 93 / 176 | |||
[RANDOM] 3 days -> INTRO | dnf | ||||
[ROCAD] Forest 22 min | 35:50 | 82 / 136 | |||
2 | 29:58 | 63 / 157 | |||
FIXED !!! [OCAD] Forest Middle | 47:23 | 51 / 91 | |||
[OCAD] Forest sprint | 19:33 | 40 / 165 | |||
Easy course | 17:56 | 25 / 116 | |||
[OCAD]Fun Sprint | 16:18 | 54 / 178 | |||
Genesön | 21:04 | 29 / 112 | |||
[OCAD] Stonah sprint | 27:10 | 79 / 203 | |||
2 | 23:36 | 57 / 245 | |||
Herama | 31:37 | 74 / 157 | |||
[OCAD] City Sprint | 28:48 | 16 / 116 | |||
sdsd | dnf | ||||
Mackan Fejden V19 o V20 | 22:06 | 8 / 61 | |||
OCAD Real Map | 2 | 28:39 | 42 / 124 | ||
[OCAD]Fagrabäck (sprint) | 17:00 | 93 / 175 | |||
2 | 12:47 | 32 / 216 | |||
[OCAD] Chateau de Montlosier | dnf | ||||
84:18 | 27 / 128 | ||||
Ocad Virkiä 2 | 11:31 | 43 / 130 | |||
Ocad Virkiä | 9:06 | 106 / 155 | |||
weird-o | 12:59 | 30 / 99 | |||
[OCAD]12minSPRINT | 13:29 | 49 / 174 | |||
Hillside 2,6 km DAY 3 | 22:32 | 42 / 83 | |||
Hillside 1,5 km DAY 2 | 13:41 | 35 / 108 | |||
Steepness Test | dnf | ||||
Hillside 1,2 km DAY 1 | 18:47 | 116 / 141 | |||
2 | 9:31 | 31 / 158 | |||
Beginners Course | 30:41 | 21 / 55 | |||
Canobieford Middle | 23:26 | 35 / 104 | |||
City sprint 1,8 km | 19:27 | 73 / 150 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 12:05 | 22 / 173 | |||
[ocad]SPRINT FESTIVAL FINAL | 27:51 | 107 / 159 | |||
2 | 21:06 | 43 / 178 | |||
[Ocad] OL-berget short | 68:49 | 82 / 155 | |||
Puttberget 1,4 km | 18:34 | 98 / 165 | |||
Beginers | 13:14 | 79 / 142 | |||
Grötracet 5 | 19:08 | 20 / 78 | |||
Grötracet 4 | 12:51 | 56 / 123 | |||
Grötracet 3 | 15:13 | 54 / 112 | |||
Grötracet 2 | 35:47 | 76 / 96 | |||
Grötracet | 14:55 | 95 / 178 | |||
5-Days-Germany/Day5 | 10:54 | 60 / 77 | |||
5-Days-Germany/Day4 | 4:10 | 56 / 80 | |||
5-Days-Germany/Day3 | 17:05 | 61 / 85 | |||
5-Days-Germany/Day2 | 4:20 | 51 / 104 | |||
5-Days-Germany/Day1 | 17:14 | 96 / 112 | |||
[OCAD] BEGINNERS !!! | 18:15 | 111 / 179 | |||
Open Middle | dnf | ||||
(OCAD) Niihama Sprint 3 | 29:38 | 99 / 124 | |||
2 | dnf | ||||
OCAD Sprint | 25:39 | 117 / 179 | |||
(OCAD) Vähäjärvi Sprint 2 | 22:35 | 97 / 163 | |||
Cheire de Mazayes | 24:27 | 103 / 196 | |||
[OCAD]Trolldalen By Night | 75:42 | 31 / 78 | |||
(OCAD) Niihama Sprint 2 | 24:34 | 173 / 200 | |||
[OCAD] Kahli's Rocks - jwoc 07 | 45:46 | 66 / 124 | |||
[OCAD]Kahli's Rocks - jwoc 07 | 47:43 | 112 / 161 | |||
[OCAD] Kahli's Rocks - jwoc 07 | 15:12 | 96 / 202 | |||
[OCAD] Kahli's Rocks - JOWC07 | 14:19 | 95 / 246 | |||
Random Middle 3 | 32:17 | 81 / 111 | |||
Good map | 24:06 | 119 / 151 | |||
2 | 10:58 | 105 / 180 | |||
Model-Event 0,6km | dnf | ||||
2 | 8:58 | 61 / 139 | |||
[OCAD]Protugal 2 | 33:47 | 89 / 166 | |||
Eriks Race 2 | 21:00 | 32 / 90 | |||
2 | dnf | ||||
[OCAD]Portugal | dnf | ||||
2 | 101:35 | 83 / 145 | |||
Sätra 2.3 km | 33:14 | 84 / 107 | |||
2 | 18:23 | 70 / 133 | |||
brasillllllllll | 3:55 | 46 / 83 | |||
Eriks Race | dnf | ||||
easy =) | 2 | 3:47 | 47 / 89 | ||
3 | 3:43 | 41 / 89 | |||
Control Sprint | 18:19 | 54 / 125 | |||
Testebo 2.4 km | 2 | 27:36 | 92 / 113 | ||
3 | 15:33 | 31 / 113 | |||
You used all Intro race?course05 | 26:48 | 26 / 71 | |||
You used all Intro race? | 16:50 | 39 / 99 | |||
Skidstavallen 1.4km | 10:56 | 89 / 156 | |||
Hässleholm competition | 2 | 3:32 | 2 / 74 | ||
Lätt bana! | 2 | 10:42 | 62 / 118 | ||
Extreme fast course | 2 | 10:29 | 7 / 65 | ||
Ingalunda sprint | 2 | dnf | |||
3 | dnf | ||||
4 | 19:36 | 27 / 113 | |||
Easy | 2 | 7:15 | 24 / 83 | ||
Kliniken Schnarenberg | 8:43 | 10 / 121 | |||
Very short Sprint | 2 | 1:09 | 28 / 163 | ||
BORING?? | 2 | 23:50 | 47 / 78 | ||
Sandviken | dnf | ||||
2 | 44:45 | 23 / 110 | |||
Western Manchestertown | 2 | 29:46 | 121 / 169 | ||
Eskön 1.0 km | 2 | 13:16 | 130 / 169 | ||
Line-OL | 2 | dnf | |||
Bolognerskogen | 2 | 12:25 | 46 / 119 | ||
Testebo | 2 | 12:47 | 98 / 134 | ||
3 | 8:30 | 35 / 134 | |||
4 | 7:59 | 15 / 134 | |||
Koepadalsskolan | 2 | dnf | |||
0.4 | 2 | 2:26 | 296 / 349 | ||
(OCAD) Sprint for beginners | 2 | 13:28 | 95 / 155 | ||
[OCAD]Küka middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
[OCAD] Furuboda | 2 | dnf | |||
[ocad]KaliningradCity race-1day | 2 | 11:43 | 85 / 159 | ||
3 | 7:11 | 23 / 159 | |||
[OCAD] Skatas 2 | 2 | 29:35 | 93 / 211 | ||
[OCAD] Skatas Gotenborg | 2 | dnf | |||
3 | 41:05 | 194 / 293 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 25:46 | 103 / 293 |
All races shown. View recent races.