![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COC |
Email: | you must log in |
Ranking: | 6054 |
Races Run: | 3060 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Ramdom map middle | 27:43 | 54 / 66 | |||
SwimO Intro | 13:51 | 32 / 75 | 70.8 | ||
III Copa Catalana - Lliga Parlem | 54:07 | 95 / 159 | (40.0) | ||
Harrop S, intro | 26:00 | 106 / 155 | |||
2 | dnf | ||||
Congrats to Acke Granbarr! | 35:42 | 79 / 110 | |||
Gowbarrow route choices | 67:14 | 72 / 121 | 59.4 | ||
II Copa Catalana - Lliga Parlem | 78:05 | 55 / 120 | 55.8 | ||
Haukilampi 2 middle | 57:49 | 95 / 142 | 59.2 | ||
kj | 39:55 | 45 / 70 | 64.5 | ||
Gowbarrow, middle | 49:40 | 105 / 173 | (49.7) | ||
La Copa Catalana 2022 | 65:24 | 86 / 159 | 52.1 | ||
dfb | 31:58 | 47 / 73 | (44.3) | ||
Hemfjallstangen NE, long | 66:30 | 77 / 144 | 59.0 | ||
3 control intervall training | 65:18 | 39 / 100 | 59.3 | ||
Flashback #300 | 27:04 | 82 / 120 | (47.8) | ||
Flashback #100 | 24:04 | 122 / 166 | (41.0) | ||
Flashback #1 | 17:05 | 85 / 165 | 67.1 | ||
Wildlakes Long Distance (night) | 87:35 | 26 / 51 | (51.0) | ||
Wildlakes Middle Distance | 34:00 | 38 / 95 | 61.8 | ||
Wildlakes Intro | 20:54 | 76 / 132 | (49.6) | ||
Waschberg, Middle | 57:32 | 76 / 177 | 56.9 |
Last 30 days shown. View all races.