![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COC |
Email: | you must log in |
Ranking: | 5893 |
Races Run: | 3272 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 55:20 | 31 / 65 | |||
Medwaywickboroville | 21:59 | 66 / 88 | (47.7) | ||
Night Randomizer Map Middle | dnf | ||||
Rohan, long | 71:38 | 83 / 140 | |||
Hemflallstangen, middle 2 | 53:53 | 88 / 160 | 49.3 | ||
CF 2006 2 v2 Middle 2 | 59:07 | 86 / 146 | 62.9 | ||
2 | 64:04 | 111 / 192 | |||
Hemfjallstangen middle | 49:55 | 91 / 162 | 65.0 | ||
Hemfjallstangen intro | 25:03 | 99 / 190 | 57.9 | ||
Vätsäri middle 2 | 47:12 | 94 / 139 | 75.2 | ||
Haukilampi middle | 98:54 | 99 / 139 | (42.6) | ||
Sarkalahti middle 4 | 63:43 | 119 / 160 | 51.2 | ||
Fylleryd, middle | 2 | 33:16 | 149 / 312 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | 30:01 | 138 / 312 | |||
6 | 28:19 | 133 / 312 | |||
Suitsaari middle 5 | 66:41 | 90 / 172 | 50.2 | ||
2 | 60:31 | 110 / 267 | |||
3 | 69:59 | 130 / 267 | |||
4 | 67:06 | 123 / 267 | |||
5 | dnf | ||||
6 | 62:58 | 113 / 267 | |||
Hevonniemi long | 2 | 91:40 | 94 / 176 | ||
Lammhult, sprint | 2 | dnf | |||
3 | 18:43 | 168 / 305 | |||
4 | 12:29 | 103 / 305 | |||
Fantasymap, middle | 2 | dnf | |||
3 | dnf | ||||
Kalax 1.4 middle | 2 | 56:01 | 104 / 257 | ||
3 | 71:41 | 138 / 257 | |||
Kalax 1.3 middle | 2 | 44:43 | 114 / 223 | ||
3 | 48:59 | 135 / 223 | |||
Forest Umbra, Middle 2 | 2 | 50:33 | 111 / 275 |
Last 30 days shown. View all races.