![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 3894 |
Races Run: | 3209 |
Races Created: | 34 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Venice sprint 2 | dnf | ||||
2 | dnf | ||||
[CF WOC25]- Training Middle | 11:48 | 1 / 92 | |||
2 | dnf | ||||
3 | 11:15 | 8 / 209 | |||
[CF WOC25]- Training Long | 13:35 | 13 / 103 | |||
2 | 12:23 | 42 / 249 | |||
Björsberg | 24:32 | 10 / 109 | |||
Asaklitt | 33:38 | 1 / 135 | |||
Vainanvuori | 28:45 | 7 / 122 | |||
Venice sprint | 15:25 | 10 / 146 | |||
High Rigg N, middle | 28:54 | 8 / 155 | |||
Constructed B2, Middle | 26:14 | 1 / 153 | |||
High Rigg N, long | dnf | ||||
Platte Middle | dnf |
Last 30 days shown. View all races.