![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Jamaica |
Club: | NTNUI |
Email: | you must log in |
Ranking: | 9791 |
Races Run: | 4158 |
Races Created: | 29 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - Southern Tour | 37:38 | 3 / 110 | |||
Saarijärvi 3 middle | 37:27 | 4 / 88 | |||
Dalegarth moderate | 17:57 | 9 / 111 | |||
An Ras 2021: Stage 4 | 77:07 | 17 / 122 | 99.5 | ||
Resafjellet | 33:28 | 2 / 113 | |||
Africa - City Tour | dnf | (0.0) | |||
2 | dnf | ||||
Dalegarth short | 21:56 | 2 / 143 | |||
Short one | 15:59 | 1 / 128 | (81.1) | ||
Saarijärvi 2 middle | 35:05 | 1 / 132 | (84.1) | ||
Kårsta, short night | 22:17 | 2 / 112 | 112.2 | ||
Kårsta, middle 2 | 31:43 | 1 / 138 | 101.5 | ||
Borrowdale 4 | 34:56 | 4 / 125 | (87.9) | ||
An Ras 2021: Stage 3 | 18:07 | 4 / 154 | 101.1 | ||
Borrowdale middle 2 | 36:25 | 15 / 116 | 89.9 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 32:38 | 1 / 155 | |||
Saarijärvi middle 2 | 31:59 | 1 / 117 | 101.0 | ||
ColesBay | 47:03 | 1 / 124 | 98.6 | ||
Kårsta, middle | 32:36 | 4 / 143 | 106.6 | ||
Borrowdale easy | 16:17 | 7 / 147 | (73.5) | ||
Kauppi 3.5 middle | 33:26 | 4 / 114 | 91.4 | ||
Kårsta, short | 18:27 | 6 / 181 | 95.3 | ||
Kauppi 3.4 middle | 37:15 | 9 / 117 | (88.1) | ||
Malaysian shortie | 21:44 | 1 / 167 | 93.1 | ||
Borrowdale middle 1 | 32:05 | 3 / 148 | 88.6 | ||
Kauppi 3.3 middle 2 | 38:32 | 2 / 124 | 95.2 | ||
Kauppi 3.2 middle 2 | dnf | (0.0) | |||
Return of Holly Hell - Sprint 1 | 21:44 | 4 / 178 | 93.6 | ||
2 | 20:48 | 1 / 213 | |||
An Ras 2021: Stage 2 | 28:36 | 3 / 193 | (81.2) | ||
Saarijärvi middle | 40:08 | 16 / 147 | (86.7) | ||
Night Middle, forest sprint | 34:57 | 7 / 111 | 97.0 | ||
Middle Earth 1 - Intro | 2 | 28:16 | 3 / 255 |
Last 30 days shown. View all races.