![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Jamaica |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9729 |
Races Run: | 4428 |
Races Created: | 29 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map S, intro | 21:40 | 3 / 87 | |||
Fantasy map C, middle | dnf | ||||
Suololuoppal intro | dnf | ||||
Blumau, Middle | dnf | (0.0) | |||
Lake Town, Final | 12:11 | 8 / 114 | |||
Aguiar da Beira - Gradiz 5 | 18:29 | 6 / 130 | 108.2 | ||
Aguiar da Beira - Gradiz 4 | 11:41 | 10 / 145 | 103.3 | ||
Aguiar da Beira - Gradiz 3 | 14:57 | 25 / 156 | 92.8 | ||
Fantasy map C, long | 54:57 | 4 / 116 | 94.7 | ||
Aguiar da Beira - Gradiz 2 | 12:49 | 8 / 172 | 91.5 | ||
Aguiar da Beira - Gradiz 1 | 7:29 | 10 / 194 | |||
Lake Town, Heat C | 2 | 11:19 | 85 / 184 | ||
[CMR]-E8 | 29:14 | 28 / 183 | (81.5) | ||
[CMR]-E7 | 41:55 | 7 / 164 | 93.3 | ||
[CMR]-E6 | 41:45 | 3 / 155 | |||
Honkala Intro | 80 | dnf |
Last 30 days shown. View all races.